Awards: TSN All-Star x4, Gold Glove, Hutch Award, Most Valuable Player, TSN Major League Player of the Year, TSN Player of the Year
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYM | 26 | 54 | 2 | 9 | 3 | 0 | 1 | 9 | 0 | 2 | 10 | 0.176 | 0.204 | 0.294 | 0.498 | 25.5 |
| 1976 | NYM | 114 | 340 | 36 | 95 | 10 | 3 | 5 | 31 | 1 | 21 | 35 | 0.306 | 0.358 | 0.406 | 0.764 | 126.8 |
| 1975 | NYM | 114 | 400 | 33 | 89 | 16 | 3 | 6 | 35 | 0 | 35 | 55 | 0.247 | 0.317 | 0.357 | 0.674 | 91.9 |
| 1974 | STL | 147 | 610 | 59 | 149 | 28 | 1 | 11 | 70 | 1 | 69 | 88 | 0.282 | 0.371 | 0.401 | 0.772 | 119.3 |
| 1973 | STL | 141 | 596 | 67 | 149 | 17 | 2 | 13 | 69 | 2 | 65 | 78 | 0.287 | 0.376 | 0.403 | 0.779 | 118.2 |
| 1972 | STL | 149 | 613 | 71 | 157 | 26 | 6 | 11 | 81 | 3 | 54 | 64 | 0.289 | 0.357 | 0.419 | 0.776 | 120.7 |
| 1971 | STL | 161 | 707 | 97 | 230 | 34 | 8 | 24 | 137 | 4 | 63 | 70 | 0.363 | 0.421 | 0.555 | 0.976 | 174.3 |
| 1970 | STL | 161 | 704 | 89 | 203 | 27 | 9 | 21 | 100 | 2 | 70 | 91 | 0.325 | 0.398 | 0.498 | 0.896 | 137.0 |
| 1969 | STL | 159 | 678 | 72 | 174 | 29 | 6 | 18 | 101 | 0 | 66 | 85 | 0.289 | 0.361 | 0.447 | 0.808 | 125.3 |
| 1968 | ATL | 115 | 464 | 45 | 115 | 11 | 2 | 10 | 55 | 1 | 34 | 72 | 0.271 | 0.332 | 0.377 | 0.709 | 115.2 |
| 1967 | ATL | 135 | 534 | 67 | 132 | 18 | 1 | 20 | 68 | 2 | 49 | 75 | 0.277 | 0.345 | 0.444 | 0.790 | 129.5 |
| 1966 | ATL | 148 | 614 | 83 | 172 | 20 | 3 | 36 | 101 | 0 | 60 | 61 | 0.315 | 0.382 | 0.560 | 0.943 | 159.7 |
| 1965 | ML1 | 148 | 594 | 68 | 152 | 21 | 1 | 27 | 80 | 0 | 61 | 79 | 0.291 | 0.372 | 0.489 | 0.862 | 144.1 |
| 1964 | ML1 | 154 | 646 | 87 | 193 | 36 | 5 | 20 | 109 | 2 | 36 | 67 | 0.321 | 0.365 | 0.498 | 0.863 | 143.9 |
| 1963 | ML1 | 142 | 556 | 57 | 147 | 19 | 4 | 14 | 71 | 1 | 42 | 79 | 0.293 | 0.350 | 0.431 | 0.781 | 127.5 |
| 1962 | ML1 | 80 | 248 | 23 | 62 | 8 | 1 | 5 | 26 | 1 | 24 | 24 | 0.282 | 0.355 | 0.395 | 0.750 | 105.7 |
| 1961 | ML1 | 113 | 441 | 40 | 113 | 21 | 4 | 10 | 42 | 3 | 28 | 60 | 0.278 | 0.330 | 0.424 | 0.754 | 104.9 |
| 1960 | ML1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 192.8 |
| Career | 2209 | 8801 | 996 | 2342 | 344 | 59 | 252 | 1185 | 23 | 779 | 1094 | 0.297 | 0.365 | 0.452 | 0.817 | 130.2 |
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYM | 1B | 16 | 84 | 83 | 2 | 1 | 9 | 0.988 | |
| 1977 | NYM | 3B | 1 | 9 | 0 | 1 | 0 | 0 | 1.000 | |
| 1976 | NYM | 1B | 78 | 613 | 590 | 49 | 7 | 40 | 0.989 | |
| 1976 | NYM | 3B | 4 | 30 | 3 | 3 | 0 | 2 | 1.000 | |
| 1975 | NYM | 3B | 83 | 634 | 61 | 148 | 11 | 14 | 0.950 | |
| 1975 | NYM | 1B | 24 | 135 | 111 | 9 | 4 | 12 | 0.968 | |
| 1974 | STL | 1B | 139 | 1178 | 1165 | 102 | 10 | 144 | 0.992 | |
| 1974 | STL | 3B | 18 | 106 | 8 | 19 | 4 | 1 | 0.871 | |
| 1973 | STL | 1B | 114 | 803 | 833 | 60 | 6 | 80 | 0.993 | |
| 1973 | STL | 3B | 58 | 431 | 48 | 68 | 6 | 3 | 0.951 | |
| 1972 | STL | 3B | 117 | 1011 | 102 | 182 | 11 | 17 | 0.963 | |
| 1972 | STL | 1B | 27 | 242 | 234 | 16 | 4 | 17 | 0.984 | |
| 1971 | STL | 3B | 161 | 1444 | 136 | 271 | 21 | 22 | 0.951 | |
| 1970 | STL | C | 90 | 784 | 571 | 29 | 8 | 4 | 0.987 | |
| 1970 | STL | 3B | 73 | 645 | 68 | 133 | 11 | 12 | 0.948 | |
| 1970 | STL | 1B | 1 | 9 | 12 | 0 | 0 | 0 | 1.000 | |
| 1969 | STL | 1B | 144 | 1261 | 1270 | 83 | 6 | 117 | 0.996 | |
| 1969 | STL | C | 17 | 146 | 90 | 8 | 1 | 0 | 0.990 | |
| 1968 | ATL | C | 92 | 748 | 492 | 37 | 2 | 7 | 0.996 | |
| 1968 | ATL | 1B | 29 | 237 | 241 | 11 | 0 | 19 | 1.000 | |
| 1967 | ATL | C | 114 | 907 | 580 | 63 | 6 | 12 | 0.991 | |
| 1967 | ATL | 1B | 23 | 189 | 205 | 18 | 2 | 21 | 0.991 | |
| 1966 | ATL | C | 114 | 943 | 607 | 67 | 11 | 9 | 0.984 | |
| 1966 | ATL | 1B | 36 | 317 | 267 | 20 | 1 | 24 | 0.997 | |
| 1965 | ML1 | C | 100 | 840 | 589 | 43 | 6 | 4 | 0.991 | |
| 1965 | ML1 | 1B | 49 | 416 | 433 | 30 | 2 | 39 | 0.996 | |
| 1964 | ML1 | C | 96 | 766 | 518 | 46 | 3 | 4 | 0.995 | |
| 1964 | ML1 | 1B | 70 | 561 | 563 | 48 | 4 | 49 | 0.993 | |
| 1963 | ML1 | C | 105 | 835 | 584 | 46 | 4 | 9 | 0.994 | |
| 1963 | ML1 | 1B | 37 | 313 | 335 | 30 | 2 | 36 | 0.995 | |
| 1963 | ML1 | OF | 2 | 8 | 0 | 0 | 0 | 0 | ||
| 1962 | ML1 | C | 63 | 503 | 325 | 39 | 5 | 4 | 0.986 | |
| 1961 | ML1 | C | 112 | 965 | 494 | 50 | 10 | 4 | 0.982 |
Runs saved covers the Statcast era; for catchers it includes framing.