Bob Unglaub
Bats R Throws R5'11" 178 lbBorn 1880 Baltimore, USADebut 1904Team WS1
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1910 | WS1 | 124 | 464 | 29 | 101 | 9 | 4 | 0 | 44 | 21 | 21 | 44 | 0.234 | 0.270 | 0.274 | 0.544 | 70.6 |
| 1909 | WS1 | 130 | 518 | 43 | 127 | 14 | 9 | 3 | 41 | 15 | 22 | 67 | 0.265 | 0.301 | 0.350 | 0.651 | 106.8 |
| 1908 | WS1 | 144 | 574 | 46 | 155 | 21 | 8 | 1 | 54 | 14 | 15 | 57 | 0.286 | 0.308 | 0.360 | 0.667 | 116.1 |
| 1907 | BOS | 139 | 584 | 49 | 138 | 17 | 13 | 1 | 62 | 14 | 23 | 59 | 0.254 | 0.284 | 0.338 | 0.622 | 94.3 |
| 1905 | BOS | 43 | 134 | 18 | 27 | 5 | 1 | 0 | 11 | 2 | 6 | 15 | 0.223 | 0.260 | 0.281 | 0.541 | 66.8 |
| 1904 | BOS | 15 | 33 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0.188 | 0.212 | 0.219 | 0.431 | 23.3 |
| Career | | 595 | 2307 | 188 | 554 | 67 | 35 | 5 | 216 | 66 | 88 | 246 | 0.258 | 0.288 | 0.328 | 0.617 | 95.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1910 | WS1 | 1B | 124 | 1068 | 1230 | 79 | 20 | 51 | 0.985 | |
| 1909 | WS1 | 1B | 57 | 479 | 555 | 36 | 5 | 31 | 0.992 | |
| 1909 | WS1 | OF | 42 | 386 | 56 | 1 | 2 | 1 | 0.966 | |
| 1909 | WS1 | 2B | 25 | 204 | 54 | 76 | 4 | 7 | 0.970 | |
| 1909 | WS1 | 3B | 4 | 29 | 4 | 8 | 2 | 0 | 0.857 | |
| 1908 | WS1 | 1B | 76 | 666 | 783 | 54 | 16 | 26 | 0.981 | |
| 1908 | WS1 | 3B | 39 | 326 | 44 | 98 | 11 | 2 | 0.928 | |
| 1908 | WS1 | 2B | 27 | 261 | 67 | 80 | 4 | 10 | 0.974 | |
| 1907 | BOS | 1B | 139 | 1247 | 1504 | 84 | 22 | 68 | 0.986 | |
| 1905 | BOS | 3B | 21 | 171 | 25 | 39 | 5 | 2 | 0.928 | |
| 1905 | BOS | 2B | 7 | 65 | 22 | 15 | 4 | 0 | 0.902 | |
| 1905 | BOS | 1B | 2 | 26 | 40 | 1 | 1 | 1 | 0.976 | |
| 1904 | BOS | 3B | 6 | 48 | 7 | 9 | 3 | 1 | 0.842 | |
| 1904 | BOS | 2B | 3 | 14 | 4 | 1 | 3 | 0 | 0.625 | |
| 1904 | BOS | SS | 2 | 4 | 1 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.