Jose Valverde
Bats R Throws R6'4" 265 lbBorn 1978 San Pedro de Macoris, D.R.Debut 2003Team NYM3x All-Star
Awards: Rolaids Relief Man Award x2, TSN All-Star, TSN Reliever of the Year
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2014 | NYM | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | DET | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | DET | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | DET | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | DET | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | HOU | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | HOU | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -120.9 |
| 2007 | ARI | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | ARI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | ARI | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | ARI | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | ARI | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 718.7 |
| Career | | 626 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 | 298.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2014 | NYM | 1 | 1 | 5.66 | 21 | 0 | 2 | 20.7 | 95 | 4 | 10 | 23 | 78.3 | | |
| 2013 | DET | 0 | 1 | 5.59 | 20 | 0 | 9 | 19.3 | 84 | 6 | 6 | 19 | 92.2 | | |
| 2012 | DET | 3 | 4 | 3.78 | 71 | 0 | 35 | 69.0 | 294 | 3 | 27 | 48 | 109.1 | | |
| 2011 | DET | 2 | 4 | 2.24 | 75 | 0 | 49 | 72.3 | 301 | 5 | 34 | 69 | 115.6 | | |
| 2010 | DET | 2 | 4 | 3.00 | 60 | 0 | 26 | 63.0 | 259 | 5 | 32 | 63 | 114.7 | | |
| 2009 | HOU | 4 | 2 | 2.33 | 52 | 0 | 25 | 54.0 | 219 | 5 | 21 | 56 | 115.1 | | |
| 2008 | HOU | 6 | 3 | 3.38 | 74 | 0 | 44 | 72.0 | 303 | 10 | 23 | 83 | 109.4 | | |
| 2007 | ARI | 1 | 4 | 2.66 | 65 | 0 | 47 | 64.3 | 265 | 7 | 26 | 78 | 118.4 | | |
| 2006 | ARI | 2 | 3 | 5.84 | 44 | 0 | 18 | 49.3 | 223 | 6 | 22 | 69 | 106.0 | | |
| 2005 | ARI | 3 | 4 | 2.44 | 61 | 0 | 15 | 66.3 | 268 | 5 | 20 | 75 | 121.9 | | |
| 2004 | ARI | 1 | 2 | 4.25 | 29 | 0 | 8 | 29.7 | 131 | 7 | 17 | 38 | | | |
| 2003 | ARI | 2 | 1 | 2.15 | 54 | 0 | 10 | 50.3 | 204 | 4 | 26 | 71 | | | |
| Career | | 27 | 33 | 3.27 | 626 | 0 | 288 | 630.3 | 2646 | 67 | 264 | 692 | 111.6 | | 111.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2014 | NYM | P | 21 | 21 | 0 | 0 | 2 | 0 | 0.000 | |
| 2013 | DET | P | 20 | 19 | 0 | 1 | 0 | 0 | 1.000 | |
| 2012 | DET | P | 71 | 69 | 4 | 0 | 1 | 0 | 0.800 | |
| 2011 | DET | P | 75 | 72 | 3 | 3 | 1 | 0 | 0.857 | |
| 2010 | DET | P | 60 | 63 | 4 | 4 | 0 | 2 | 1.000 | |
| 2009 | HOU | P | 52 | 54 | 1 | 1 | 1 | 0 | 0.667 | |
| 2008 | HOU | P | 74 | 72 | 6 | 3 | 1 | 0 | 0.900 | |
| 2007 | ARI | P | 65 | 64 | 5 | 2 | 0 | 0 | 1.000 | |
| 2006 | ARI | P | 44 | 49 | 1 | 1 | 0 | 0 | 1.000 | |
| 2005 | ARI | P | 61 | 66 | 3 | 7 | 0 | 0 | 1.000 | |
| 2004 | ARI | P | 29 | 30 | 4 | 2 | 2 | 0 | 0.750 | |
| 2003 | ARI | P | 54 | 50 | 3 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2011 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2007 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2012 | 0 | 1 | 30.38 | 4 | 0 | 1 | 2.7 | 11 | 2 | 1 | 6 | 4.50 |
| 2011 | 0 | 1 | 7.36 | 6 | 0 | 3 | 7.3 | 7 | 2 | 6 | 6 | 1.77 |
| 2007 | 0 | 1 | 1.93 | 4 | 0 | 1 | 4.7 | 2 | 0 | 4 | 8 | 1.29 |
| Career | 0 | 3 | 9.82 | 14 | 0 | 5 | 14.7 | 20 | 4 | 11 | 20 | 2.11 |
Salaries
| Year | Team | Salary |
|---|
| 2014 | NYM | $1,000,000 |
| 2012 | DET | $9,000,000 |
| 2011 | DET | $7,000,000 |
| 2010 | DET | $6,886,052 |
| 2009 | HOU | $8,000,000 |
| 2008 | HOU | $4,700,000 |
| 2007 | ARI | $2,000,000 |
| 2006 | ARI | $359,000 |
| 2005 | ARI | $335,000 |
| 2004 | ARI | $320,000 |
Public salary records run through 2016; current contract data is on the roadmap.