Dazzy Vance
Bats R Throws R6'2" 200 lbBorn 1891 Orient, USADebut 1915Team BRO
Awards: Baseball Magazine All-Star x8, Most Valuable Player, Pitching Triple Crown, TSN All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1935 | BRO | 20 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.059 | 0.059 | 0.059 | 0.118 | -73.5 |
| 1934 | STL | 25 | 20 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.158 | 0.158 | 0.368 | 0.526 | 26.8 |
| 1933 | STL | 28 | 31 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0.179 | 0.179 | 0.214 | 0.393 | -7.9 |
| 1932 | BRO | 27 | 65 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 12 | 0.089 | 0.150 | 0.089 | 0.239 | -33.7 |
| 1931 | BRO | 30 | 79 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 5 | 20 | 0.134 | 0.194 | 0.134 | 0.329 | -12.5 |
| 1930 | BRO | 35 | 100 | 4 | 12 | 2 | 0 | 0 | 7 | 0 | 8 | 26 | 0.135 | 0.206 | 0.157 | 0.363 | -1.1 |
| 1929 | BRO | 31 | 82 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 5 | 21 | 0.135 | 0.200 | 0.176 | 0.376 | 0.3 |
| 1928 | BRO | 38 | 108 | 7 | 17 | 6 | 0 | 0 | 9 | 0 | 9 | 34 | 0.177 | 0.262 | 0.240 | 0.501 | 33.6 |
| 1927 | BRO | 34 | 102 | 10 | 15 | 3 | 0 | 0 | 9 | 0 | 6 | 26 | 0.167 | 0.219 | 0.200 | 0.419 | 11.4 |
| 1926 | BRO | 24 | 62 | 2 | 10 | 0 | 0 | 0 | 7 | 0 | 4 | 14 | 0.182 | 0.237 | 0.182 | 0.419 | 15.7 |
| 1925 | BRO | 31 | 109 | 8 | 14 | 3 | 0 | 3 | 11 | 0 | 8 | 33 | 0.143 | 0.215 | 0.265 | 0.480 | 27.3 |
| 1924 | BRO | 35 | 125 | 7 | 16 | 0 | 0 | 2 | 11 | 0 | 10 | 29 | 0.151 | 0.231 | 0.208 | 0.438 | 22.8 |
| 1923 | BRO | 37 | 104 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 14 | 28 | 0.084 | 0.216 | 0.145 | 0.361 | 7.9 |
| 1922 | BRO | 36 | 100 | 9 | 20 | 3 | 0 | 0 | 6 | 1 | 3 | 25 | 0.225 | 0.266 | 0.258 | 0.524 | 37.2 |
| 1918 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1915 | NYY | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.500 | 0.714 | 0.750 | 1.464 | 320.1 |
| Career | | 442 | 1112 | 68 | 146 | 23 | 1 | 7 | 75 | 1 | 79 | 287 | 0.150 | 0.219 | 0.198 | 0.417 | 13.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1935 | BRO | 3 | 2 | 4.41 | 20 | 0 | 2 | 51.0 | 225 | 3 | 16 | 28 | | | |
| 1934 | STL | 1 | 3 | 4.56 | 25 | 6 | 1 | 77.0 | 341 | 5 | 25 | 42 | | | |
| 1933 | STL | 6 | 2 | 3.55 | 28 | 11 | 3 | 99.0 | 427 | 3 | 28 | 67 | | | |
| 1932 | BRO | 12 | 11 | 4.20 | 27 | 24 | 1 | 175.7 | 742 | 10 | 57 | 103 | | | |
| 1931 | BRO | 11 | 13 | 3.38 | 30 | 29 | 0 | 218.7 | 918 | 12 | 53 | 150 | | | |
| 1930 | BRO | 17 | 15 | 2.61 | 35 | 31 | 0 | 258.7 | 1061 | 15 | 55 | 173 | | | |
| 1929 | BRO | 14 | 13 | 3.89 | 31 | 26 | 0 | 231.3 | 978 | 15 | 47 | 126 | | | |
| 1928 | BRO | 22 | 10 | 2.09 | 38 | 32 | 2 | 280.3 | 1126 | 11 | 72 | 200 | | | |
| 1927 | BRO | 16 | 15 | 2.70 | 34 | 32 | 1 | 273.3 | 1123 | 12 | 69 | 184 | | | |
| 1926 | BRO | 9 | 10 | 3.89 | 24 | 22 | 1 | 169.0 | 713 | 7 | 58 | 140 | | | |
| 1925 | BRO | 22 | 9 | 3.53 | 31 | 31 | 0 | 265.3 | 1089 | 8 | 66 | 221 | | | |
| 1924 | BRO | 28 | 6 | 2.16 | 35 | 34 | 0 | 308.3 | 1221 | 11 | 77 | 262 | | | |
| 1923 | BRO | 18 | 15 | 3.50 | 37 | 35 | 0 | 280.3 | 1187 | 10 | 100 | 197 | | | |
| 1922 | BRO | 18 | 12 | 3.70 | 36 | 30 | 0 | 245.7 | 1069 | 9 | 94 | 134 | | | |
| 1918 | NYY | 0 | 0 | 15.43 | 2 | 0 | 0 | 2.3 | 15 | 0 | 2 | 0 | | | |
| 1915 | NYY | 0 | 4 | 4.11 | 9 | 4 | 0 | 30.7 | 134 | 1 | 21 | 18 | | | |
| Career | | 197 | 140 | 3.24 | 442 | 347 | 11 | 2966.7 | 12369 | 132 | 840 | 2045 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1935 | BRO | P | 20 | 0 | 3 | 8 | 0 | 1 | 1.000 | |
| 1934 | STL | P | 25 | 0 | 4 | 12 | 0 | 3 | 1.000 | |
| 1933 | STL | P | 28 | 0 | 5 | 14 | 2 | 0 | 0.905 | |
| 1932 | BRO | P | 27 | 0 | 7 | 32 | 1 | 3 | 0.975 | |
| 1931 | BRO | P | 30 | 0 | 4 | 46 | 0 | 0 | 1.000 | |
| 1930 | BRO | P | 35 | 0 | 5 | 44 | 5 | 1 | 0.907 | |
| 1929 | BRO | P | 31 | 0 | 13 | 49 | 0 | 1 | 1.000 | |
| 1928 | BRO | P | 38 | 0 | 17 | 55 | 0 | 6 | 1.000 | |
| 1927 | BRO | P | 34 | 0 | 14 | 42 | 3 | 2 | 0.949 | |
| 1926 | BRO | P | 24 | 0 | 5 | 41 | 1 | 2 | 0.979 | |
| 1925 | BRO | P | 31 | 0 | 10 | 55 | 1 | 1 | 0.985 | |
| 1924 | BRO | P | 35 | 0 | 16 | 58 | 1 | 3 | 0.987 | |
| 1923 | BRO | P | 37 | 0 | 12 | 54 | 2 | 3 | 0.971 | |
| 1922 | BRO | P | 36 | 0 | 10 | 51 | 0 | 2 | 1.000 | |
| 1918 | NYY | P | 2 | 0 | 0 | 0 | 0 | 0 | | |
| 1915 | NYY | P | 9 | 0 | 1 | 9 | 2 | 1 | 0.833 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1934 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.3 | 2 | 0 | 1 | 3 | 2.25 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.3 | 2 | 0 | 1 | 3 | 2.25 |