Mike Vasil
Bats L Throws R6'4" 244 lbBorn 2000 Boston, USADebut 2025Team CWSDraft 2021 R8 #232 New York Mets, VirginiaContract 1 y/$795,050 (26) 2026: $795,050
Projections
| Season | BF | K% | BB% | HR% | 1B% | XBH% | PITCH+ |
|---|
| 2026 | 291 | 19.8 | 8.9 | 2.93 | 20.8 | 6.09 | 104.2 |
| 2027 | | | | | | | 104.6 |
| 2028 | | | | | | | 106.0 |
Projected rates are per plate appearance or batter faced; counting stats scale with projected playing time. Statcast measurements inform these projections as inputs and are reported as measurements, not projected.
Most similar through age 25
His ten closest age-25 comparables averaged 95 PITCH+ the next season; 10 of 10 played. Averages cover only the players who got a next season, which is why the played count matters.
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2027 proj | | | | | | | | | 291 | | | | 104.6 | | |
| 2026* | | | | | | | | | 0 | | | | | | |
| 2025 | CWS | 5 | 3 | 2.50 | 47 | 3 | 4 | 101.0 | 423 | 8 | 52 | 82 | 106.4 | 98.3 | 104.7 |
| Career | | 5 | 3 | 2.50 | 47 | 3 | 4 | 101.0 | 423 | 8 | 52 | 82 | 106.4 | | 104.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2025 | CWS | P | 47 | 101 | 4 | 13 | 0 | 2 | 1.000 | -0.9 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2024 | AAA | Syracuse Mets | Pit | 607 | 134.0 IP, 18% K | 6.04 | |
| 2023 | AAA | Syracuse Mets | Pit | 325 | 73.0 IP, 25% K | 5.30 | |
| 2023 | AA | Binghamton Rumble Ponies | Pit | 197 | 51.0 IP, 29% K | 3.71 | |
| 2022 | A+ | Brooklyn Cyclones | Pit | 140 | 33.1 IP, 31% K | 5.17 | |
| 2022 | A | St. Lucie Mets | Pit | 147 | 37.0 IP, 27% K | 2.19 | |
| 2021 | Rk | FCL Mets | Pit | 24 | 7.0 IP, 42% K | 1.29 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2025 | 0.287 | 0.297 | 0.289 | 0.298 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.