Pat Venditte
Bats L Throws S6'0" 186 lbBorn 1985 Omaha, USADebut 2015Team MIADraft 2007 R45 #1345 New York Yankees, Creighton
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2020 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2019 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | LAD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | OAK | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -122.0 |
| Career | | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -122.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2020 | MIA | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.3 | 15 | 0 | 0 | 5 | 136.3 | 99.3 | 135.6 |
| 2019 | SF | 0 | 0 | 16.20 | 2 | 0 | 0 | 3.3 | 19 | 1 | 2 | 2 | 68.8 | 98.4 | 67.2 |
| 2018 | LAD | 0 | 0 | 2.57 | 15 | 0 | 0 | 14.0 | 57 | 1 | 3 | 9 | 114.1 | 97.6 | 111.8 |
| 2016 | SEA | 0 | 0 | 5.73 | 15 | 0 | 0 | 22.0 | 102 | 5 | 11 | 19 | 83.9 | 102.7 | 86.7 |
| 2015 | OAK | 2 | 2 | 4.40 | 26 | 0 | 0 | 28.7 | 119 | 3 | 12 | 23 | 105.2 | 100.2 | 105.4 |
| Career | | 2 | 2 | 4.73 | 61 | 0 | 0 | 72.3 | 312 | 10 | 28 | 58 | 99.1 | | 99.6 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 1 | | | | | 0.0 | 20.0 | 0.000 | 0.000 | 0.000 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2020 | MIA | P | 3 | 4 | 0 | 0 | 0 | 0 | | -0.0 |
| 2019 | SF | P | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 | -0.0 |
| 2018 | LAD | P | 15 | 14 | 0 | 1 | 0 | 0 | 1.000 | -0.2 |
| 2016 | SEA | P | 15 | 22 | 0 | 3 | 0 | 1 | 1.000 | +0.3 |
| 2015 | OAK | P | 26 | 29 | 1 | 3 | 0 | 0 | 1.000 | +0.0 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2019 | AAA | Sacramento River Cats | Pit | 191 | 47.1 IP, 31% K | 2.87 | |
| 2018 | AAA | Oklahoma City Dodgers | Pit | 198 | 51.1 IP, 31% K | 1.76 | |
| 2017 | AAA | Lehigh Valley IronPigs | Pit | 293 | 69.2 IP, 24% K | 3.38 | |
| 2016 | AAA | Buffalo Bisons | Pit | 161 | 35.0 IP, 32% K | 4.37 | |
| 2016 | AAA | Tacoma Rainiers | Pit | 33 | 8.1 IP, 33% K | 1.11 | |
| 2016 | AAA | nan | Pit | 194 | 43.1 IP, 32% K | 3.76 | |
| 2015 | AAA | Nashville Sounds | Pit | 166 | 40.2 IP, 24% K | 1.57 | |
| 2014 | AAA | Scranton/Wilkes-Barre RailRiders | Pit | 239 | 56.1 IP, 22% K | 3.37 | |
| 2014 | AA | Trenton Thunder | Pit | 83 | 22.0 IP, 36% K | 0.82 | |
| 2013 | Rk | nan | Pit | 50 | 12.1 IP, 26% K | 3.72 | |
| 2013 | A+ | Tampa Yankees | Pit | 21 | 5.0 IP, 19% K | 1.80 | |
| 2013 | Rk | GCL Yankees2 | Pit | 22 | 6.1 IP, 36% K | 2.95 | |
| 2013 | AA | Trenton Thunder | Pit | 49 | 11.1 IP, 27% K | 4.05 | |
| 2013 | Rk | GCL Yankees1 | Pit | 28 | 6.0 IP, 18% K | 4.50 | |
| 2012 | AAA | Scranton/Wilkes-Barre Yankees | Pit | 56 | 13.0 IP, 21% K | 2.77 | |
| 2011 | AA | Trenton Thunder | Pit | 373 | 90.0 IP, 24% K | 3.40 | |
| 2010 | A+ | Tampa Yankees | Pit | 279 | 72.2 IP, 30% K | 1.75 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | | 0.000 | | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.