Thyago Vieira
Bats R Throws R6'2" 210 lbBorn 1993 Sao Paulo, BrazilDebut 2017Team ARI
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2024 | ARI | 0 | 1 | 5.21 | 28 | 0 | 1 | 38.0 | 177 | 8 | 26 | 39 | 82.4 | 97.2 | 79.6 |
| 2023 | MIL | 0 | 1 | 0.00 | 2 | 0 | 0 | 3.0 | 10 | 0 | 1 | 2 | 177.9 | 100.0 | 177.9 |
| 2019 | CWS | 1 | 0 | 9.00 | 6 | 0 | 0 | 7.0 | 37 | 0 | 5 | 8 | 87.9 | 101.1 | 89.0 |
| 2018 | CWS | 1 | 1 | 7.13 | 16 | 0 | 1 | 17.7 | 85 | 4 | 9 | 15 | 76.1 | 102.5 | 78.6 |
| 2017 | SEA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 200.0 | 300.5 | 400.5 |
| Career | | 2 | 3 | 5.80 | 53 | 0 | 2 | 66.7 | 312 | 12 | 41 | 65 | 85.5 | | 86.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2024 | ARI | P | 28 | 38 | 3 | 2 | 1 | 0 | 0.833 | -0.6 |
| 2023 | MIL | P | 2 | 3 | 0 | 0 | 0 | 0 | | |
| 2019 | CWS | P | 6 | 7 | 0 | 1 | 1 | 1 | 0.500 | +0.0 |
| 2018 | CWS | P | 16 | 18 | 2 | 1 | 0 | 0 | 1.000 | +0.3 |
| 2017 | SEA | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | +0.7 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2023 | AAA | Nashville Sounds | Pit | 161 | 37.2 IP, 32% K | 3.39 | |
| 2019 | AAA | Charlotte Knights | Pit | 213 | 47.1 IP, 24% K | 5.73 | |
| 2018 | AAA | Charlotte Knights | Pit | 189 | 41.0 IP, 26% K | 5.05 | |
| 2017 | AAA | Tacoma Rainiers | Pit | 77 | 17.2 IP, 14% K | 4.71 | |
| 2017 | AA | Arkansas Travelers | Pit | 152 | 36.1 IP, 23% K | 3.74 | |
| 2016 | A+ | Bakersfield Blaze | Pit | 189 | 44.1 IP, 28% K | 2.86 | |
| 2015 | A | Clinton LumberKings | Pit | 152 | 31.0 IP, 14% K | 6.97 | |
| 2014 | A | Clinton LumberKings | Pit | 88 | 20.2 IP, 26% K | 5.35 | |
| 2012 | Rk | VSL Mariners | Pit | 249 | 55.0 IP, 14% K | 6.05 | |
| 2011 | Rk | VSL Mariners | Pit | 93 | 18.0 IP, 9% K | 4.00 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2024 | 0.318 | 0.395 | 0.363 | 0.361 |
| 2023 | 0.000 | 0.117 | 0.100 | 0.000 |
| 2019 | 0.503 | 0.305 | 0.374 | 0.432 |
| 2018 | 0.398 | 0.381 | 0.400 | 0.357 |
| 2017 | 0.000 | 0.000 | 0.000 | |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.