Billy Wagner
Bats L Throws L5'10" 180 lbBorn 1971 Marion, USADebut 1995Team ATL6x All-StarDraft 1993 R1 #12 Houston Astros, Ferrum College
Awards: Rolaids Relief Man Award
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2010 | ATL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | BOS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | NYM | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | NYM | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | NYM | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | PHI | 75 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 69.6 |
| 2004 | PHI | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -135.1 |
| 2003 | HOU | 78 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 30.6 |
| 2002 | HOU | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -140.8 |
| 2001 | HOU | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | HOU | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -127.6 |
| 1999 | HOU | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | HOU | 58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 77.4 |
| 1997 | HOU | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -124.6 |
| 1996 | HOU | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -115.0 |
| 1995 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 854 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0.100 | 0.143 | 0.100 | 0.243 | -46.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2010 | ATL | 7 | 2 | 1.43 | 71 | 0 | 37 | 69.3 | 268 | 5 | 22 | 104 | 129.4 | | |
| 2009 | BOS | 1 | 1 | 1.72 | 17 | 0 | 0 | 15.7 | 63 | 1 | 8 | 26 | 124.7 | | |
| 2008 | NYM | 0 | 1 | 2.30 | 45 | 0 | 27 | 47.0 | 184 | 4 | 10 | 52 | 129.5 | | |
| 2007 | NYM | 2 | 2 | 2.63 | 66 | 0 | 34 | 68.3 | 282 | 6 | 22 | 80 | 116.9 | | |
| 2006 | NYM | 3 | 2 | 2.24 | 70 | 0 | 40 | 72.3 | 297 | 7 | 21 | 94 | 118.3 | | |
| 2005 | PHI | 4 | 3 | 1.51 | 75 | 0 | 38 | 77.7 | 297 | 6 | 20 | 87 | 133.0 | | |
| 2004 | PHI | 4 | 0 | 2.42 | 45 | 0 | 21 | 48.3 | 182 | 5 | 6 | 59 | | | |
| 2003 | HOU | 1 | 4 | 1.78 | 78 | 0 | 44 | 86.0 | 335 | 8 | 23 | 105 | | | |
| 2002 | HOU | 4 | 2 | 2.52 | 70 | 0 | 35 | 75.0 | 289 | 7 | 22 | 88 | | | |
| 2001 | HOU | 2 | 5 | 2.73 | 64 | 0 | 39 | 62.7 | 251 | 5 | 20 | 79 | | | |
| 2000 | HOU | 2 | 4 | 6.18 | 28 | 0 | 6 | 27.7 | 129 | 6 | 18 | 28 | | | |
| 1999 | HOU | 4 | 1 | 1.57 | 66 | 0 | 39 | 74.7 | 286 | 5 | 23 | 124 | | | |
| 1998 | HOU | 4 | 3 | 2.70 | 58 | 0 | 30 | 60.0 | 247 | 6 | 25 | 97 | | | |
| 1997 | HOU | 7 | 8 | 2.85 | 62 | 0 | 23 | 66.3 | 277 | 5 | 30 | 106 | | | |
| 1996 | HOU | 2 | 2 | 2.44 | 37 | 0 | 9 | 51.7 | 212 | 6 | 30 | 67 | | | |
| 1995 | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | | | |
| Career | | 47 | 40 | 2.31 | 853 | 0 | 422 | 903.0 | 3600 | 82 | 300 | 1196 | 125.1 | | 125.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2010 | ATL | P | 71 | 69 | 3 | 7 | 1 | 0 | 0.909 | |
| 2009 | BOS | P | 17 | 16 | 0 | 2 | 0 | 0 | 1.000 | |
| 2008 | NYM | P | 45 | 47 | 1 | 2 | 0 | 0 | 1.000 | |
| 2007 | NYM | P | 66 | 68 | 1 | 7 | 1 | 0 | 0.889 | |
| 2006 | NYM | P | 70 | 72 | 1 | 11 | 0 | 0 | 1.000 | |
| 2005 | PHI | P | 75 | 78 | 4 | 6 | 0 | 1 | 1.000 | |
| 2004 | PHI | P | 45 | 48 | 3 | 7 | 0 | 0 | 1.000 | |
| 2003 | HOU | P | 78 | 86 | 5 | 11 | 0 | 0 | 1.000 | |
| 2002 | HOU | P | 70 | 75 | 5 | 9 | 0 | 0 | 1.000 | |
| 2001 | HOU | P | 64 | 63 | 1 | 5 | 1 | 0 | 0.857 | |
| 2000 | HOU | P | 28 | 28 | 1 | 2 | 0 | 0 | 1.000 | |
| 1999 | HOU | P | 66 | 75 | 2 | 5 | 0 | 1 | 1.000 | |
| 1998 | HOU | P | 58 | 60 | 2 | 2 | 1 | 0 | 0.800 | |
| 1997 | HOU | P | 62 | 66 | 2 | 7 | 1 | 0 | 0.900 | |
| 1996 | HOU | P | 37 | 52 | 2 | 3 | 0 | 0 | 1.000 | |
| 1995 | HOU | P | 1 | 0 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2006 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2010 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 3.00 |
| 2009 | 0 | 0 | 18.00 | 2 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 3.00 |
| 2006 | 0 | 1 | 9.53 | 6 | 0 | 3 | 5.7 | 10 | 1 | 1 | 4 | 1.94 |
| 2001 | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.7 | 1 | 1 | 0 | 3 | 0.60 |
| 1999 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
| 1998 | 1 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 4 | 1 | 0 | 1 | 4.00 |
| 1997 | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 3.00 |
| Career | 1 | 1 | 10.03 | 14 | 0 | 3 | 11.7 | 21 | 3 | 2 | 13 | 1.97 |
Salaries
| Year | Team | Salary |
|---|
| 2010 | ATL | $6,750,000 |
| 2009 | NYM | $10,500,000 |
| 2008 | NYM | $10,500,000 |
| 2007 | NYM | $10,500,000 |
| 2006 | NYM | $10,500,000 |
| 2005 | PHI | $9,000,000 |
| 2004 | PHI | $8,000,000 |
| 2003 | HOU | $8,000,000 |
| 2002 | HOU | $8,000,000 |
| 2001 | HOU | $5,000,000 |
| 2000 | HOU | $3,200,000 |
| 1999 | HOU | $2,250,000 |
| 1998 | HOU | $280,000 |
| 1997 | HOU | $185,000 |
| 1996 | HOU | $109,000 |
| 1995 | HOU | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.