Allen Webster
Bats R Throws R6'2" 200 lbBorn 1990 Greensboro, USADebut 2013Team CHCDraft 2008 R18 #547 Los Angeles Dodgers, McMichael HS
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2019 | CHC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | ARI | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | -140.2 |
| 2014 | BOS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | BOS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 43 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | -140.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2019 | CHC | 0 | 0 | 4.91 | 12 | 0 | 1 | 11.0 | 52 | 2 | 5 | 9 | 81.4 | 95.4 | 76.8 |
| 2018 | CHC | 1 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 15 | 1 | 1 | 3 | 94.6 | 105.9 | 100.5 |
| 2015 | ARI | 1 | 1 | 5.81 | 9 | 5 | 0 | 31.0 | 142 | 10 | 20 | 17 | 72.7 | 97.1 | 69.7 |
| 2014 | BOS | 5 | 3 | 5.03 | 11 | 11 | 0 | 59.0 | 259 | 3 | 28 | 36 | 93.7 | | |
| 2013 | BOS | 1 | 2 | 8.60 | 8 | 7 | 0 | 30.3 | 145 | 7 | 18 | 23 | 74.1 | | |
| Career | | 8 | 6 | 6.03 | 43 | 23 | 1 | 134.3 | 613 | 23 | 72 | 88 | 83.2 | | 82.2 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 11 | 84.1 | -2.7 | 0.0 | 20.0 | 41.2 | 42.9 | 0.081 | 0.101 | 0.077 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2019 | CHC | P | 12 | 11 | 1 | 3 | 0 | 1 | 1.000 | -0.3 |
| 2018 | CHC | P | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | +0.1 |
| 2015 | ARI | P | 9 | 31 | 2 | 4 | 1 | 1 | 0.857 | -0.5 |
| 2014 | BOS | P | 11 | 59 | 8 | 5 | 0 | 0 | 1.000 | |
| 2013 | BOS | P | 8 | 30 | 3 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2015 | AAA | Reno Aces | Bat | 20 | 0 HR, 0 SB | 0.150 | 0.300 |
| 2012 | AA | Chattanooga Lookouts | Bat | 32 | 0 HR, 0 SB | 0.148 | 0.357 |
| 2011 | AA | Chattanooga Lookouts | Bat | 32 | 0 HR, 0 SB | 0.241 | 0.517 |
| 2019 | AA | Tennessee Smokies | Pit | 24 | 4.1 IP, 12% K | 17.56 | |
| 2018 | Rk | AZL Cubs 2 | Pit | 42 | 9.0 IP, 31% K | 4.00 | |
| 2017 | AAA | Round Rock Express | Pit | 260 | 58.1 IP, 17% K | 6.82 | |
| 2015 | AAA | Reno Aces | Pit | 368 | 77.0 IP, 17% K | 8.18 | |
| 2014 | AAA | Pawtucket Red Sox | Pit | 509 | 122.0 IP, 20% K | 3.10 | |
| 2013 | AAA | Pawtucket Red Sox | Pit | 436 | 105.0 IP, 27% K | 3.60 | |
| 2012 | AA | Chattanooga Lookouts | Pit | 546 | 121.2 IP, 21% K | 3.56 | |
| 2012 | AA | Portland Sea Dogs | Pit | 46 | 9.0 IP, 26% K | 8.00 | |
| 2012 | AA | nan | Pit | 592 | 130.2 IP, 22% K | 3.87 | |
| 2011 | AA | Chattanooga Lookouts | Pit | 407 | 91.0 IP, 18% K | 5.04 | |
| 2011 | A+ | Rancho Cucamonga Quakes | Pit | 228 | 54.0 IP, 27% K | 2.33 | |
| 2010 | A | Great Lakes Loons | Pit | 568 | 131.1 IP, 20% K | 2.88 | |
| 2009 | Rk | AZL Dodgers | Pit | 203 | 47.2 IP, 28% K | 2.10 | |
| 2009 | Rk | Ogden Raptors | Pit | 87 | 21.0 IP, 24% K | 3.00 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | 0.000 | 0.113 | 0.150 | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.