Al Weis
Bats B Throws R6'0" 160 lbBorn 1938 Franklin Square, USADebut 1962Team NYM
Awards: Babe Ruth Award
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1971 | NYM | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.000 | 0.143 | 0.000 | 0.143 | -89.2 |
| 1970 | NYM | 75 | 130 | 20 | 25 | 7 | 1 | 1 | 11 | 1 | 7 | 21 | 0.207 | 0.254 | 0.306 | 0.560 | 46.7 |
| 1969 | NYM | 103 | 269 | 20 | 53 | 9 | 2 | 2 | 23 | 3 | 15 | 51 | 0.215 | 0.259 | 0.291 | 0.550 | 48.3 |
| 1968 | NYM | 90 | 301 | 15 | 47 | 6 | 0 | 1 | 14 | 3 | 21 | 63 | 0.172 | 0.234 | 0.204 | 0.438 | 23.6 |
| 1967 | CWS | 50 | 55 | 9 | 13 | 2 | 0 | 0 | 4 | 3 | 1 | 7 | 0.245 | 0.273 | 0.283 | 0.556 | 68.7 |
| 1966 | CWS | 129 | 213 | 20 | 29 | 4 | 1 | 0 | 9 | 3 | 17 | 50 | 0.155 | 0.233 | 0.187 | 0.420 | 22.6 |
| 1965 | CWS | 103 | 157 | 29 | 40 | 4 | 3 | 1 | 12 | 4 | 12 | 22 | 0.296 | 0.360 | 0.393 | 0.753 | 123.3 |
| 1964 | CWS | 133 | 370 | 36 | 81 | 4 | 4 | 2 | 23 | 22 | 22 | 41 | 0.247 | 0.299 | 0.302 | 0.600 | 70.1 |
| 1963 | CWS | 99 | 239 | 41 | 57 | 9 | 0 | 0 | 18 | 15 | 18 | 37 | 0.271 | 0.333 | 0.314 | 0.648 | 86.3 |
| 1962 | CWS | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.083 | 0.267 | 0.083 | 0.350 | 15.0 |
| Career | | 800 | 1763 | 195 | 346 | 45 | 11 | 7 | 115 | 55 | 117 | 299 | 0.219 | 0.278 | 0.275 | 0.553 | 56.5 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1971 | NYM | 2B | 5 | 17 | 4 | 3 | 0 | 1 | 1.000 | |
| 1971 | NYM | 3B | 2 | 8 | 1 | 3 | 0 | 1 | 1.000 | |
| 1970 | NYM | 2B | 44 | 254 | 60 | 59 | 6 | 10 | 0.952 | |
| 1970 | NYM | SS | 15 | 66 | 15 | 22 | 2 | 3 | 0.949 | |
| 1969 | NYM | SS | 52 | 384 | 65 | 128 | 8 | 27 | 0.960 | |
| 1969 | NYM | 2B | 43 | 270 | 73 | 90 | 5 | 23 | 0.970 | |
| 1969 | NYM | 3B | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1968 | NYM | SS | 59 | 508 | 96 | 180 | 12 | 28 | 0.958 | |
| 1968 | NYM | 2B | 29 | 195 | 42 | 62 | 2 | 15 | 0.981 | |
| 1968 | NYM | 3B | 2 | 5 | 0 | 2 | 0 | 0 | 1.000 | |
| 1967 | CWS | 2B | 32 | 143 | 25 | 46 | 1 | 2 | 0.986 | |
| 1967 | CWS | SS | 13 | 41 | 5 | 16 | 0 | 3 | 1.000 | |
| 1966 | CWS | 2B | 96 | 475 | 130 | 173 | 4 | 44 | 0.987 | |
| 1966 | CWS | SS | 18 | 125 | 21 | 45 | 6 | 8 | 0.917 | |
| 1965 | CWS | 2B | 74 | 373 | 109 | 122 | 6 | 27 | 0.975 | |
| 1965 | CWS | SS | 7 | 18 | 6 | 7 | 0 | 4 | 1.000 | |
| 1965 | CWS | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | |
| 1965 | CWS | OF | 2 | 15 | 1 | 0 | 0 | 0 | 1.000 | |
| 1964 | CWS | 2B | 116 | 754 | 199 | 255 | 16 | 64 | 0.966 | |
| 1964 | CWS | SS | 9 | 56 | 4 | 12 | 5 | 1 | 0.762 | |
| 1964 | CWS | OF | 2 | 8 | 2 | 0 | 0 | 0 | 1.000 | |
| 1963 | CWS | 2B | 48 | 306 | 88 | 103 | 2 | 28 | 0.990 | |
| 1963 | CWS | SS | 27 | 190 | 35 | 65 | 8 | 13 | 0.926 | |
| 1963 | CWS | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1962 | CWS | SS | 4 | 30 | 3 | 12 | 2 | 0 | 0.882 | |
| 1962 | CWS | 2B | 1 | 3 | 0 | 1 | 1 | 0 | 0.500 | |
| 1962 | CWS | 3B | 1 | 1 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1969 | 8 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0.417 | 0.529 | 0.667 | 1.196 |
| Career | 8 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0.417 | 0.529 | 0.667 | 1.196 |