Bob Wells
Bats R Throws R6'0" 180 lbBorn 1966 Yakima, USADebut 1994Team MIN
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2002 | MIN | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2001 | MIN | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | MIN | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | MIN | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | SEA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1997 | SEA | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1.000 | | | 355.8 |
| 1996 | SEA | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | SEA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 414 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1.000 | | | 355.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2002 | MIN | 2 | 1 | 5.90 | 48 | 0 | 0 | 58.0 | 261 | 8 | 16 | 30 | | | |
| 2001 | MIN | 8 | 5 | 5.11 | 65 | 0 | 2 | 68.7 | 299 | 12 | 18 | 49 | | | |
| 2000 | MIN | 0 | 7 | 3.65 | 76 | 0 | 10 | 86.3 | 351 | 14 | 15 | 76 | | | |
| 1999 | MIN | 8 | 3 | 3.81 | 76 | 0 | 1 | 87.3 | 364 | 8 | 28 | 44 | | | |
| 1998 | SEA | 2 | 2 | 6.10 | 30 | 0 | 0 | 51.7 | 228 | 12 | 16 | 29 | | | |
| 1997 | SEA | 2 | 0 | 5.75 | 46 | 1 | 2 | 67.3 | 304 | 11 | 18 | 51 | | | |
| 1996 | SEA | 12 | 7 | 5.30 | 36 | 16 | 0 | 130.7 | 574 | 25 | 46 | 94 | | | |
| 1995 | SEA | 4 | 3 | 5.75 | 30 | 4 | 0 | 76.7 | 358 | 11 | 39 | 38 | | | |
| 1994 | SEA | 2 | 0 | 2.00 | 7 | 0 | 0 | 9.0 | 38 | 0 | 4 | 6 | | | |
| Career | | 40 | 28 | 5.03 | 414 | 21 | 15 | 635.7 | 2777 | 101 | 200 | 417 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2002 | MIN | P | 48 | 58 | 5 | 5 | 0 | 1 | 1.000 | |
| 2001 | MIN | P | 65 | 69 | 1 | 8 | 0 | 1 | 1.000 | |
| 2000 | MIN | P | 76 | 86 | 2 | 9 | 2 | 2 | 0.846 | |
| 1999 | MIN | P | 76 | 87 | 3 | 9 | 1 | 0 | 0.923 | |
| 1998 | SEA | P | 30 | 52 | 4 | 5 | 0 | 0 | 1.000 | |
| 1997 | SEA | P | 46 | 67 | 7 | 6 | 0 | 0 | 1.000 | |
| 1996 | SEA | P | 36 | 131 | 8 | 12 | 2 | 1 | 0.909 | |
| 1995 | SEA | P | 30 | 77 | 7 | 8 | 0 | 0 | 1.000 | |
| 1994 | SEA | P | 7 | 9 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1995 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2002 | 0 | 0 | 9.00 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 2.00 |
| 1997 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0.75 |
| 1995 | 0 | 0 | 4.50 | 2 | 0 | 0 | 4.0 | 4 | 0 | 3 | 2 | 1.75 |
| Career | 0 | 0 | 4.26 | 5 | 0 | 0 | 6.3 | 7 | 0 | 3 | 5 | 1.58 |
Salaries
| Year | Team | Salary |
|---|
| 2002 | MIN | $1,700,000 |
| 2001 | MIN | $1,100,000 |
| 2000 | CWS | $210,000 |
| 2000 | MIN | $700,000 |
| 1999 | MIN | $350,000 |
| 1998 | SEA | $475,000 |
| 1997 | SEA | $280,000 |
| 1996 | SEA | $155,000 |
| 1995 | SEA | $109,000 |
| 1994 | PHI | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.