Frank White
Bats R Throws R5'11" 165 lbBorn 1950 Greenville, USADebut 1973Team KC5x All-Star
Awards: Gold Glove x8, ALCS MVP, Silver Slugger, TSN All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1990 | KC | 82 | 257 | 20 | 52 | 14 | 1 | 2 | 21 | 1 | 10 | 32 | 0.216 | 0.253 | 0.307 | 0.560 | 54.7 |
| 1989 | KC | 135 | 458 | 34 | 107 | 22 | 1 | 2 | 36 | 3 | 30 | 52 | 0.256 | 0.307 | 0.328 | 0.635 | 80.3 |
| 1988 | KC | 150 | 575 | 48 | 126 | 25 | 1 | 8 | 58 | 7 | 21 | 67 | 0.235 | 0.266 | 0.330 | 0.595 | 61.4 |
| 1987 | KC | 154 | 624 | 67 | 138 | 32 | 2 | 17 | 78 | 1 | 51 | 86 | 0.245 | 0.308 | 0.400 | 0.708 | 83.4 |
| 1986 | KC | 151 | 620 | 76 | 154 | 37 | 3 | 22 | 84 | 4 | 43 | 88 | 0.272 | 0.322 | 0.465 | 0.787 | 107.4 |
| 1985 | KC | 149 | 600 | 62 | 140 | 25 | 1 | 22 | 69 | 10 | 28 | 86 | 0.249 | 0.284 | 0.414 | 0.698 | 87.7 |
| 1984 | KC | 129 | 515 | 58 | 130 | 22 | 5 | 17 | 56 | 5 | 27 | 72 | 0.271 | 0.311 | 0.445 | 0.756 | 106.1 |
| 1983 | KC | 146 | 579 | 52 | 143 | 35 | 6 | 11 | 77 | 13 | 20 | 51 | 0.260 | 0.283 | 0.406 | 0.690 | 84.1 |
| 1982 | KC | 145 | 554 | 71 | 156 | 45 | 6 | 11 | 56 | 10 | 16 | 65 | 0.298 | 0.318 | 0.469 | 0.788 | 112.5 |
| 1981 | KC | 94 | 390 | 35 | 91 | 17 | 1 | 9 | 38 | 4 | 19 | 50 | 0.250 | 0.285 | 0.376 | 0.661 | 89.2 |
| 1980 | KC | 154 | 594 | 70 | 148 | 23 | 4 | 7 | 60 | 19 | 19 | 69 | 0.264 | 0.289 | 0.357 | 0.646 | 75.3 |
| 1979 | KC | 127 | 503 | 73 | 124 | 26 | 4 | 10 | 48 | 28 | 25 | 54 | 0.266 | 0.300 | 0.403 | 0.703 | 83.7 |
| 1978 | KC | 143 | 501 | 66 | 127 | 24 | 6 | 7 | 50 | 13 | 26 | 59 | 0.275 | 0.317 | 0.399 | 0.716 | 97.6 |
| 1977 | KC | 152 | 514 | 59 | 116 | 21 | 5 | 5 | 50 | 23 | 25 | 67 | 0.245 | 0.284 | 0.342 | 0.626 | 67.6 |
| 1976 | KC | 152 | 489 | 39 | 102 | 17 | 6 | 2 | 46 | 20 | 19 | 42 | 0.229 | 0.263 | 0.307 | 0.570 | 61.2 |
| 1975 | KC | 111 | 329 | 43 | 76 | 10 | 2 | 7 | 36 | 11 | 20 | 39 | 0.250 | 0.297 | 0.365 | 0.662 | 83.5 |
| 1974 | KC | 99 | 214 | 19 | 45 | 6 | 3 | 1 | 18 | 3 | 5 | 33 | 0.221 | 0.239 | 0.294 | 0.533 | 42.0 |
| 1973 | KC | 51 | 151 | 20 | 31 | 6 | 1 | 0 | 5 | 3 | 8 | 23 | 0.223 | 0.262 | 0.281 | 0.542 | 43.1 |
| Career | | 2324 | 8467 | 912 | 2006 | 407 | 58 | 160 | 886 | 178 | 412 | 1035 | 0.255 | 0.293 | 0.383 | 0.675 | 82.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1990 | KC | 2B | 79 | 628 | 142 | 218 | 8 | 51 | 0.978 | |
| 1990 | KC | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1989 | KC | 2B | 132 | 1057 | 238 | 407 | 10 | 64 | 0.985 | |
| 1989 | KC | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1988 | KC | 2B | 148 | 1186 | 293 | 426 | 4 | 88 | 0.994 | |
| 1987 | KC | 2B | 152 | 1277 | 320 | 458 | 10 | 89 | 0.987 | |
| 1986 | KC | 2B | 151 | 1265 | 316 | 439 | 10 | 91 | 0.987 | |
| 1986 | KC | 3B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1986 | KC | SS | 1 | 2 | 1 | 2 | 0 | 1 | 1.000 | |
| 1985 | KC | 2B | 149 | 1306 | 342 | 490 | 17 | 101 | 0.980 | |
| 1984 | KC | 2B | 129 | 1109 | 299 | 425 | 11 | 97 | 0.985 | |
| 1983 | KC | 2B | 145 | 1241 | 390 | 442 | 8 | 123 | 0.990 | |
| 1982 | KC | 2B | 144 | 1217 | 361 | 389 | 17 | 99 | 0.978 | |
| 1981 | KC | 2B | 93 | 824 | 226 | 263 | 6 | 70 | 0.988 | |
| 1980 | KC | 2B | 153 | 1285 | 395 | 448 | 10 | 103 | 0.988 | |
| 1979 | KC | 2B | 125 | 1076 | 317 | 332 | 12 | 78 | 0.982 | |
| 1978 | KC | 2B | 140 | 1194 | 325 | 385 | 16 | 96 | 0.978 | |
| 1977 | KC | 2B | 152 | 1265 | 310 | 434 | 8 | 86 | 0.989 | |
| 1977 | KC | SS | 4 | 10 | 0 | 3 | 0 | 0 | 1.000 | |
| 1976 | KC | 2B | 130 | 1025 | 256 | 391 | 18 | 76 | 0.973 | |
| 1976 | KC | SS | 37 | 213 | 41 | 92 | 5 | 14 | 0.964 | |
| 1975 | KC | 2B | 68 | 504 | 126 | 182 | 5 | 35 | 0.984 | |
| 1975 | KC | SS | 42 | 254 | 55 | 86 | 7 | 20 | 0.953 | |
| 1975 | KC | 3B | 4 | 22 | 1 | 7 | 0 | 1 | 1.000 | |
| 1974 | KC | 2B | 50 | 253 | 67 | 84 | 6 | 23 | 0.962 | |
| 1974 | KC | SS | 29 | 172 | 37 | 81 | 4 | 16 | 0.967 | |
| 1974 | KC | 3B | 16 | 97 | 15 | 24 | 2 | 1 | 0.951 | |
| 1973 | KC | SS | 37 | 212 | 52 | 81 | 9 | 24 | 0.937 | |
| 1973 | KC | 2B | 11 | 95 | 19 | 40 | 3 | 12 | 0.952 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1985 | 14 | 53 | 5 | 12 | 3 | 0 | 1 | 9 | 1 | 4 | 6 | 0.226 | 0.276 | 0.340 | 0.615 |
| 1984 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.091 | 0.091 | 0.091 | 0.182 |
| 1981 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.182 | 0.250 | 0.182 | 0.432 |
| 1980 | 9 | 36 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 0.222 | 0.243 | 0.333 | 0.577 |
| 1978 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| 1977 | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0.278 | 0.263 | 0.333 | 0.596 |
| 1976 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.250 |
| Career | 42 | 150 | 14 | 32 | 5 | 0 | 2 | 16 | 4 | 6 | 21 | 0.213 | 0.241 | 0.287 | 0.527 |
Salaries
| Year | Team | Salary |
|---|
| 1990 | KC | $1,150,000 |
| 1989 | KC | $1,000,000 |
| 1988 | KC | $825,000 |
| 1987 | KC | $875,000 |
| 1986 | KC | $485,000 |
Public salary records run through 2016; current contract data is on the roadmap.