Milt Wilcox
Bats R Throws R6'2" 185 lbBorn 1950 Honolulu, USADebut 1970Team SEADraft 1968 R2 #33 Cincinnati Reds, Crooked Oak HS (Oklahoma City, OK)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1986 | SEA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1985 | DET | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1984 | DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1983 | DET | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1982 | DET | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1981 | DET | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1980 | DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1979 | DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1978 | DET | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1977 | DET | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1975 | CHC | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 81.7 |
| 1974 | CLE | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1973 | CLE | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1972 | CLE | 32 | 51 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | 0.200 | 0.234 | 0.244 | 0.478 | 29.5 |
| 1971 | CIN | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -125.8 |
| 1970 | CIN | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | -1.9 |
| Career | | 397 | 69 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 2 | 15 | 0.177 | 0.203 | 0.210 | 0.413 | 8.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1986 | SEA | 0 | 8 | 5.50 | 13 | 10 | 0 | 55.7 | 259 | 11 | 28 | 26 | | | |
| 1985 | DET | 1 | 3 | 4.85 | 8 | 8 | 0 | 39.0 | 177 | 6 | 14 | 20 | | | |
| 1984 | DET | 17 | 8 | 4.00 | 33 | 33 | 0 | 193.7 | 814 | 13 | 66 | 119 | | | |
| 1983 | DET | 11 | 10 | 3.97 | 26 | 26 | 0 | 186.0 | 775 | 19 | 74 | 101 | | | |
| 1982 | DET | 12 | 10 | 3.62 | 29 | 29 | 0 | 193.7 | 833 | 18 | 85 | 112 | | | |
| 1981 | DET | 12 | 9 | 3.03 | 24 | 24 | 0 | 166.3 | 686 | 10 | 52 | 79 | | | |
| 1980 | DET | 13 | 11 | 4.48 | 32 | 31 | 0 | 198.7 | 854 | 24 | 68 | 97 | | | |
| 1979 | DET | 12 | 10 | 4.35 | 33 | 29 | 0 | 196.3 | 854 | 18 | 73 | 109 | | | |
| 1978 | DET | 13 | 12 | 3.76 | 29 | 27 | 0 | 215.3 | 907 | 22 | 68 | 132 | | | |
| 1977 | DET | 6 | 2 | 3.64 | 20 | 13 | 0 | 106.3 | 441 | 13 | 37 | 82 | | | |
| 1975 | CHC | 0 | 1 | 5.63 | 25 | 0 | 0 | 38.3 | 178 | 4 | 17 | 21 | | | |
| 1974 | CLE | 2 | 2 | 4.67 | 41 | 2 | 4 | 71.3 | 309 | 10 | 24 | 33 | | | |
| 1973 | CLE | 8 | 10 | 5.83 | 26 | 19 | 0 | 134.3 | 600 | 14 | 68 | 82 | | | |
| 1972 | CLE | 7 | 14 | 3.40 | 32 | 27 | 0 | 156.0 | 669 | 18 | 72 | 90 | | | |
| 1971 | CIN | 2 | 2 | 3.32 | 18 | 3 | 1 | 43.3 | 187 | 2 | 17 | 21 | | | |
| 1970 | CIN | 3 | 1 | 2.42 | 5 | 2 | 1 | 22.3 | 92 | 2 | 7 | 13 | | | |
| Career | | 119 | 113 | 4.07 | 394 | 283 | 6 | 2016.7 | 8635 | 204 | 770 | 1137 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1986 | SEA | P | 13 | 56 | 4 | 9 | 0 | 1 | 1.000 | |
| 1985 | DET | P | 8 | 39 | 3 | 12 | 2 | 2 | 0.882 | |
| 1984 | DET | P | 33 | 194 | 20 | 28 | 3 | 4 | 0.941 | |
| 1983 | DET | P | 26 | 186 | 19 | 34 | 1 | 3 | 0.981 | |
| 1982 | DET | P | 29 | 194 | 11 | 38 | 2 | 5 | 0.961 | |
| 1981 | DET | P | 24 | 166 | 5 | 33 | 2 | 1 | 0.950 | |
| 1980 | DET | P | 32 | 199 | 14 | 36 | 4 | 1 | 0.926 | |
| 1979 | DET | P | 33 | 196 | 10 | 41 | 0 | 7 | 1.000 | |
| 1978 | DET | P | 29 | 215 | 10 | 36 | 1 | 2 | 0.979 | |
| 1977 | DET | P | 20 | 106 | 4 | 14 | 2 | 2 | 0.900 | |
| 1975 | CHC | P | 25 | 38 | 0 | 8 | 1 | 0 | 0.889 | |
| 1974 | CLE | P | 41 | 71 | 5 | 14 | 3 | 1 | 0.864 | |
| 1973 | CLE | P | 26 | 134 | 6 | 26 | 1 | 0 | 0.970 | |
| 1972 | CLE | P | 32 | 156 | 9 | 14 | 5 | 1 | 0.821 | |
| 1971 | CIN | P | 18 | 43 | 1 | 9 | 0 | 0 | 1.000 | |
| 1970 | CIN | P | 5 | 22 | 1 | 5 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1970 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1984 | 2 | 0 | 0.64 | 2 | 2 | 0 | 14.0 | 9 | 0 | 4 | 12 | 0.93 |
| 1970 | 1 | 1 | 3.60 | 3 | 0 | 0 | 5.0 | 4 | 0 | 2 | 7 | 1.20 |
| Career | 3 | 1 | 1.42 | 5 | 2 | 0 | 19.0 | 13 | 0 | 6 | 19 | 1.00 |
Salaries
| Year | Team | Salary |
|---|
| 1986 | SEA | $150,000 |
| 1985 | DET | $550,000 |
Public salary records run through 2016; current contract data is on the roadmap.