Woody Williams
Bats R Throws R6'0" 180 lbBorn 1966 Houston, USADebut 1993Team HOU1x All-StarDraft 1988 R28 #732 Toronto Blue Jays, Houston
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | HOU | 34 | 64 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 0.102 | 0.102 | 0.153 | 0.254 | -48.6 |
| 2006 | SD | 26 | 62 | 3 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 13 | 0.204 | 0.232 | 0.222 | 0.454 | 23.0 |
| 2005 | SD | 30 | 55 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 0.152 | 0.149 | 0.152 | 0.301 | -33.3 |
| 2004 | STL | 34 | 70 | 3 | 11 | 4 | 0 | 0 | 2 | 0 | 1 | 22 | 0.180 | 0.200 | 0.246 | 0.446 | 3.2 |
| 2003 | STL | 34 | 86 | 12 | 17 | 4 | 1 | 1 | 7 | 0 | 5 | 26 | 0.243 | 0.299 | 0.371 | 0.670 | 75.4 |
| 2002 | STL | 18 | 36 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 0.207 | 0.226 | 0.414 | 0.640 | 56.0 |
| 2001 | STL | 37 | 90 | 11 | 16 | 5 | 0 | 0 | 7 | 0 | 3 | 22 | 0.195 | 0.227 | 0.256 | 0.483 | 24.4 |
| 2000 | SD | 30 | 66 | 10 | 15 | 4 | 0 | 1 | 9 | 0 | 4 | 26 | 0.259 | 0.308 | 0.379 | 0.687 | 78.8 |
| 1999 | SD | 34 | 80 | 4 | 13 | 4 | 0 | 0 | 6 | 0 | 2 | 19 | 0.178 | 0.197 | 0.233 | 0.430 | 8.4 |
| 1998 | TOR | 32 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 74.0 |
| 1997 | TOR | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 175.0 |
| 1996 | TOR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | TOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 443 | 617 | 52 | 105 | 25 | 1 | 4 | 43 | 1 | 17 | 183 | 0.194 | 0.222 | 0.267 | 0.489 | 22.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2007 | HOU | 8 | 15 | 5.27 | 33 | 31 | 0 | 188.0 | 833 | 35 | 53 | 101 | 91.7 | | |
| 2006 | SD | 12 | 5 | 3.65 | 25 | 24 | 0 | 145.3 | 624 | 21 | 35 | 72 | 102.2 | | |
| 2005 | SD | 9 | 12 | 4.85 | 28 | 28 | 0 | 159.7 | 697 | 24 | 51 | 106 | 93.2 | | |
| 2004 | STL | 11 | 8 | 4.18 | 31 | 31 | 0 | 189.7 | 817 | 20 | 58 | 131 | | | |
| 2003 | STL | 18 | 9 | 3.87 | 34 | 33 | 0 | 220.7 | 944 | 20 | 55 | 153 | | | |
| 2002 | STL | 9 | 4 | 2.53 | 17 | 17 | 0 | 103.3 | 412 | 10 | 25 | 76 | | | |
| 2001 | STL | 15 | 9 | 4.05 | 34 | 34 | 0 | 220.0 | 922 | 35 | 56 | 154 | | | |
| 2000 | SD | 10 | 8 | 3.75 | 23 | 23 | 0 | 168.0 | 700 | 23 | 54 | 111 | | | |
| 1999 | SD | 12 | 12 | 4.41 | 33 | 33 | 0 | 208.3 | 887 | 33 | 73 | 137 | | | |
| 1998 | TOR | 10 | 9 | 4.46 | 32 | 32 | 0 | 209.7 | 894 | 36 | 81 | 151 | | | |
| 1997 | TOR | 9 | 14 | 4.35 | 31 | 31 | 0 | 194.7 | 833 | 31 | 66 | 124 | | | |
| 1996 | TOR | 4 | 5 | 4.73 | 12 | 10 | 0 | 59.0 | 255 | 8 | 21 | 43 | | | |
| 1995 | TOR | 1 | 2 | 3.69 | 23 | 3 | 0 | 53.7 | 232 | 6 | 28 | 41 | | | |
| 1994 | TOR | 1 | 3 | 3.64 | 38 | 0 | 0 | 59.3 | 253 | 5 | 33 | 56 | | | |
| 1993 | TOR | 3 | 1 | 4.38 | 30 | 0 | 0 | 37.0 | 172 | 2 | 22 | 24 | | | |
| Career | | 132 | 116 | 4.19 | 424 | 330 | 0 | 2216.3 | 9475 | 309 | 711 | 1480 | 95.2 | | 95.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | HOU | P | 33 | 188 | 17 | 33 | 1 | 3 | 0.980 | |
| 2006 | SD | P | 25 | 145 | 12 | 16 | 1 | 1 | 0.966 | |
| 2005 | SD | P | 28 | 160 | 11 | 18 | 0 | 1 | 1.000 | |
| 2004 | STL | P | 31 | 190 | 20 | 31 | 3 | 2 | 0.944 | |
| 2003 | STL | P | 34 | 221 | 16 | 33 | 1 | 1 | 0.980 | |
| 2002 | STL | P | 17 | 103 | 7 | 19 | 0 | 2 | 1.000 | |
| 2001 | STL | P | 34 | 220 | 16 | 23 | 4 | 3 | 0.907 | |
| 2000 | SD | P | 23 | 168 | 7 | 12 | 2 | 1 | 0.905 | |
| 1999 | SD | P | 33 | 208 | 11 | 17 | 1 | 0 | 0.966 | |
| 1998 | TOR | P | 32 | 210 | 12 | 18 | 3 | 4 | 0.909 | |
| 1997 | TOR | P | 31 | 195 | 9 | 10 | 1 | 0 | 0.950 | |
| 1996 | TOR | P | 12 | 59 | 8 | 4 | 0 | 2 | 1.000 | |
| 1995 | TOR | P | 23 | 54 | 6 | 6 | 0 | 0 | 1.000 | |
| 1994 | TOR | P | 38 | 59 | 2 | 6 | 1 | 2 | 0.889 | |
| 1993 | TOR | P | 30 | 37 | 5 | 6 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2006 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
| Career | 8 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.364 | 0.545 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2006 | 0 | 1 | 6.75 | 1 | 1 | 0 | 5.3 | 5 | 0 | 2 | 1 | 1.31 |
| 2005 | 0 | 1 | 27.00 | 1 | 1 | 0 | 1.7 | 6 | 1 | 2 | 2 | 4.80 |
| 2004 | 2 | 0 | 5.48 | 4 | 4 | 0 | 21.3 | 21 | 3 | 7 | 12 | 1.31 |
| 2002 | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 6 | 2 | 1 | 7 | 1.17 |
| 2001 | 1 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 4 | 0 | 1 | 9 | 0.71 |
| Career | 3 | 3 | 5.66 | 8 | 8 | 0 | 41.3 | 42 | 6 | 13 | 31 | 1.33 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | HOU | $6,000,000 |
| 2006 | SD | $5,000,000 |
| 2005 | SD | $3,000,000 |
| 2004 | STL | $8,000,000 |
| 2003 | STL | $6,000,000 |
| 2002 | STL | $7,300,000 |
| 2001 | SD | $5,083,333 |
| 2000 | SD | $4,583,333 |
| 1999 | SD | $3,083,333 |
| 1998 | TOR | $1,615,000 |
| 1997 | TOR | $387,500 |
| 1996 | TOR | $225,000 |
| 1995 | TOR | $175,000 |
| 1994 | TOR | $150,000 |
| 1993 | TOR | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.