Chris Woodward
Bats R Throws R6'0" 190 lbBorn 1976 Covina, USADebut 1999Team TORDraft 1994 R54 #1438 Toronto Blue Jays, Northview HS (Covina, CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2011 | TOR | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -125.7 |
| 2010 | SEA | 8 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.158 | 0.273 | 0.211 | 0.483 | 45.8 |
| 2009 | BOS | 33 | 90 | 7 | 17 | 1 | 0 | 0 | 5 | 1 | 7 | 19 | 0.215 | 0.292 | 0.228 | 0.520 | 46.2 |
| 2007 | ATL | 92 | 151 | 16 | 27 | 6 | 1 | 1 | 8 | 1 | 10 | 29 | 0.199 | 0.252 | 0.279 | 0.531 | 35.4 |
| 2006 | NYM | 83 | 253 | 25 | 48 | 10 | 1 | 3 | 25 | 1 | 23 | 55 | 0.216 | 0.289 | 0.311 | 0.600 | 55.3 |
| 2005 | NYM | 81 | 192 | 16 | 49 | 10 | 0 | 3 | 18 | 0 | 13 | 46 | 0.283 | 0.337 | 0.393 | 0.730 | 94.6 |
| 2004 | TOR | 69 | 232 | 21 | 50 | 13 | 4 | 1 | 24 | 1 | 14 | 46 | 0.235 | 0.283 | 0.347 | 0.630 | 57.7 |
| 2003 | TOR | 104 | 386 | 49 | 91 | 22 | 2 | 7 | 45 | 1 | 28 | 72 | 0.261 | 0.316 | 0.395 | 0.711 | 82.7 |
| 2002 | TOR | 90 | 350 | 48 | 86 | 13 | 4 | 13 | 45 | 3 | 26 | 72 | 0.276 | 0.330 | 0.468 | 0.797 | 104.3 |
| 2001 | TOR | 37 | 66 | 9 | 12 | 3 | 2 | 2 | 5 | 0 | 1 | 14 | 0.190 | 0.203 | 0.397 | 0.600 | 43.9 |
| 2000 | TOR | 37 | 115 | 16 | 19 | 7 | 0 | 3 | 14 | 1 | 10 | 28 | 0.183 | 0.254 | 0.337 | 0.591 | 37.0 |
| 1999 | TOR | 14 | 29 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0.231 | 0.276 | 0.269 | 0.545 | 37.0 |
| Career | | 659 | 1896 | 211 | 408 | 87 | 14 | 33 | 191 | 9 | 137 | 400 | 0.239 | 0.296 | 0.365 | 0.661 | 69.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2011 | TOR | 2B | 2 | 11 | 0 | 5 | 0 | 1 | 1.000 | |
| 2011 | TOR | 3B | 1 | 9 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | TOR | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2010 | SEA | SS | 7 | 53 | 5 | 10 | 1 | 1 | 0.938 | |
| 2009 | BOS | 3B | 18 | 130 | 10 | 39 | 4 | 6 | 0.925 | |
| 2009 | BOS | 2B | 11 | 62 | 13 | 9 | 0 | 1 | 1.000 | |
| 2009 | BOS | SS | 5 | 22 | 2 | 2 | 1 | 0 | 0.800 | |
| 2007 | ATL | 3B | 24 | 100 | 5 | 16 | 3 | 2 | 0.875 | |
| 2007 | ATL | SS | 13 | 67 | 7 | 20 | 2 | 5 | 0.931 | |
| 2007 | ATL | 2B | 11 | 54 | 12 | 16 | 0 | 4 | 1.000 | |
| 2007 | ATL | 1B | 6 | 35 | 28 | 1 | 1 | 3 | 0.967 | |
| 2006 | NYM | 2B | 39 | 292 | 72 | 93 | 4 | 20 | 0.976 | |
| 2006 | NYM | SS | 13 | 97 | 13 | 33 | 1 | 10 | 0.979 | |
| 2006 | NYM | 3B | 11 | 66 | 3 | 17 | 0 | 2 | 1.000 | |
| 2006 | NYM | OF | 9 | 54 | 12 | 0 | 0 | 0 | 1.000 | |
| 2006 | NYM | 1B | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
| 2005 | NYM | 1B | 34 | 199 | 206 | 10 | 2 | 16 | 0.991 | |
| 2005 | NYM | OF | 23 | 119 | 28 | 3 | 1 | 1 | 0.969 | |
| 2005 | NYM | SS | 7 | 33 | 5 | 7 | 1 | 1 | 0.923 | |
| 2005 | NYM | 3B | 6 | 25 | 1 | 11 | 0 | 0 | 1.000 | |
| 2005 | NYM | 2B | 5 | 30 | 4 | 7 | 2 | 1 | 0.846 | |
| 2004 | TOR | SS | 64 | 515 | 87 | 171 | 5 | 42 | 0.981 | |
| 2003 | TOR | SS | 103 | 871 | 159 | 300 | 17 | 69 | 0.964 | |
| 2002 | TOR | SS | 79 | 678 | 131 | 231 | 13 | 63 | 0.965 | |
| 2002 | TOR | 2B | 6 | 26 | 8 | 14 | 2 | 4 | 0.917 | |
| 2002 | TOR | 1B | 3 | 10 | 9 | 0 | 0 | 1 | 1.000 | |
| 2002 | TOR | 3B | 2 | 9 | 2 | 3 | 0 | 0 | 1.000 | |
| 2001 | TOR | 2B | 17 | 96 | 22 | 49 | 3 | 10 | 0.959 | |
| 2001 | TOR | 3B | 10 | 74 | 6 | 20 | 5 | 5 | 0.839 | |
| 2001 | TOR | SS | 4 | 14 | 3 | 8 | 0 | 2 | 1.000 | |
| 2001 | TOR | 1B | 2 | 4 | 3 | 0 | 0 | 0 | 1.000 | |
| 2000 | TOR | SS | 22 | 164 | 26 | 58 | 4 | 9 | 0.955 | |
| 2000 | TOR | 3B | 9 | 70 | 5 | 18 | 0 | 3 | 1.000 | |
| 2000 | TOR | 1B | 3 | 6 | 6 | 1 | 0 | 1 | 1.000 | |
| 2000 | TOR | 2B | 3 | 25 | 5 | 11 | 1 | 1 | 0.941 | |
| 1999 | TOR | SS | 10 | 61 | 8 | 23 | 2 | 2 | 0.939 | |
| 1999 | TOR | 3B | 2 | 4 | 0 | 3 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2006 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Career | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | ATL | $850,000 |
| 2006 | NYM | $825,000 |
| 2005 | NYM | $700,000 |
| 2004 | TOR | $775,000 |
| 2003 | TOR | $775,000 |
| 2002 | TOR | $235,000 |
| 2001 | TOR | $223,000 |
| 2000 | TOR | $205,000 |
| 1999 | TOR | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.