Jaret Wright
Bats R Throws R6'2" 220 lbBorn 1975 Anaheim, USADebut 1997Team BALDraft 1994 R1 #10 Cleveland Guardians, Katella HS (Anaheim, CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | NYY | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | -25.2 |
| 2005 | NYY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | ATL | 32 | 65 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 33 | 0.105 | 0.136 | 0.175 | 0.311 | -35.9 |
| 2003 | ATL | 50 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 | 91.9 |
| 2002 | CLE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2001 | CLE | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 176.6 |
| 2000 | CLE | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -117.9 |
| 1999 | CLE | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -123.0 |
| 1998 | CLE | 32 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.429 | 0.429 | 0.429 | 0.857 | 126.8 |
| 1997 | CLE | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -127.2 |
| Career | | 227 | 92 | 6 | 11 | 2 | 0 | 1 | 6 | 0 | 3 | 42 | 0.141 | 0.171 | 0.205 | 0.376 | -19.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2007 | BAL | 0 | 3 | 6.97 | 3 | 3 | 0 | 10.3 | 48 | 1 | 9 | 7 | 79.3 | | |
| 2006 | NYY | 11 | 7 | 4.49 | 30 | 27 | 0 | 140.3 | 625 | 10 | 57 | 84 | 97.9 | | |
| 2005 | NYY | 5 | 5 | 6.08 | 13 | 13 | 0 | 63.7 | 302 | 8 | 32 | 34 | 84.2 | | |
| 2004 | ATL | 15 | 8 | 3.28 | 32 | 32 | 0 | 186.3 | 781 | 11 | 70 | 159 | | | |
| 2003 | ATL | 2 | 5 | 7.35 | 50 | 0 | 2 | 56.3 | 269 | 9 | 31 | 50 | | | |
| 2002 | CLE | 2 | 3 | 15.71 | 8 | 6 | 0 | 18.3 | 116 | 3 | 19 | 12 | | | |
| 2001 | CLE | 2 | 2 | 6.52 | 7 | 7 | 0 | 29.0 | 140 | 2 | 22 | 18 | | | |
| 2000 | CLE | 3 | 4 | 4.70 | 9 | 9 | 0 | 51.7 | 217 | 6 | 28 | 36 | | | |
| 1999 | CLE | 8 | 10 | 6.06 | 26 | 26 | 0 | 133.7 | 609 | 18 | 77 | 91 | | | |
| 1998 | CLE | 12 | 10 | 4.72 | 32 | 32 | 0 | 192.7 | 855 | 22 | 87 | 140 | | | |
| 1997 | CLE | 8 | 3 | 4.38 | 16 | 16 | 0 | 90.3 | 388 | 9 | 35 | 63 | | | |
| Career | | 68 | 60 | 5.09 | 226 | 171 | 2 | 972.7 | 4350 | 99 | 467 | 694 | 92.7 | | 92.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | BAL | P | 3 | 10 | 2 | 1 | 0 | 0 | 1.000 | |
| 2006 | NYY | P | 30 | 140 | 5 | 18 | 1 | 1 | 0.958 | |
| 2005 | NYY | P | 13 | 64 | 2 | 9 | 2 | 1 | 0.846 | |
| 2004 | ATL | P | 32 | 186 | 15 | 25 | 2 | 2 | 0.952 | |
| 2003 | ATL | P | 50 | 56 | 7 | 9 | 0 | 3 | 1.000 | |
| 2002 | CLE | P | 8 | 18 | 0 | 2 | 0 | 0 | 1.000 | |
| 2001 | CLE | P | 7 | 29 | 1 | 5 | 0 | 0 | 1.000 | |
| 2000 | CLE | P | 9 | 52 | 5 | 3 | 0 | 0 | 1.000 | |
| 1999 | CLE | P | 26 | 134 | 13 | 15 | 3 | 0 | 0.903 | |
| 1998 | CLE | P | 32 | 193 | 16 | 26 | 1 | 0 | 0.977 | |
| 1997 | CLE | P | 16 | 90 | 5 | 10 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2003 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2006 | 0 | 1 | 10.12 | 1 | 1 | 0 | 2.7 | 5 | 2 | 1 | 1 | 2.25 |
| 2004 | 0 | 2 | 9.31 | 2 | 2 | 0 | 9.7 | 14 | 5 | 1 | 7 | 1.55 |
| 2003 | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 0 | 0 | 2 | 4 | 0.50 |
| 1999 | 0 | 1 | 22.50 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 2.50 |
| 1998 | 0 | 2 | 9.82 | 3 | 2 | 0 | 11.0 | 14 | 3 | 10 | 10 | 2.18 |
| 1997 | 3 | 0 | 4.72 | 5 | 5 | 0 | 26.7 | 24 | 5 | 19 | 25 | 1.61 |
| Career | 3 | 6 | 7.07 | 16 | 10 | 0 | 56.0 | 61 | 16 | 34 | 48 | 1.70 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | BAL | $7,000,000 |
| 2006 | NYY | $7,666,667 |
| 2005 | NYY | $5,666,667 |
| 2004 | ATL | $850,000 |
| 2003 | SD | $725,000 |
| 2002 | CLE | $4,312,500 |
| 2001 | CLE | $2,562,500 |
| 2000 | CLE | $1,062,500 |
| 1999 | CLE | $812,500 |
| 1998 | CLE | $190,000 |
| 1997 | CLE | $150,000 |
Public salary records run through 2016; current contract data is on the roadmap.