Visalia Rawhide Single-A, D-backs
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Pedro Blanco | 389 | 16 | 4 | 0.223 | 0.321 | 0.438 | 37.8 | 10.8 | | |
| Abdias De La Cruz | 385 | 11 | 8 | 0.252 | 0.344 | 0.433 | 21.3 | 12.5 | | |
| Ivan Luciano | 377 | 11 | 5 | 0.264 | 0.375 | 0.441 | 19.9 | 14.3 | | |
| Enyervert Perez | 370 | 11 | 1 | 0.227 | 0.332 | 0.385 | 28.6 | 11.4 | | |
| Eliesbert Alejos | 333 | 2 | 2 | 0.213 | 0.303 | 0.271 | 22.2 | 9.3 | | |
| Jose Alpuria | 308 | 13 | 24 | 0.307 | 0.402 | 0.556 | 23.7 | 8.8 | | |
| Pedro Catuy | 289 | 8 | 21 | 0.240 | 0.311 | 0.388 | 28.0 | 7.6 | | |
| JD Dix | 235 | 9 | 19 | 0.253 | 0.378 | 0.468 | 22.6 | 13.6 | | |
| Carlos Virahonda | 217 | 10 | 3 | 0.273 | 0.359 | 0.508 | 18.4 | 6.5 | | |
| Jakey Josepha | 214 | 2 | 17 | 0.249 | 0.380 | 0.361 | 25.7 | 18.2 | | |
| Kayson Cunningham | 207 | 1 | 10 | 0.381 | 0.471 | 0.506 | 18.4 | 14.5 | | |
| Yerald Nin | 207 | 1 | 13 | 0.276 | 0.350 | 0.362 | 23.7 | 9.7 | | |
| Tytus Cissell | 177 | 1 | 18 | 0.217 | 0.301 | 0.261 | 26.0 | 6.8 | | |
| José Mejía | 136 | 3 | 4 | 0.299 | 0.449 | 0.486 | 15.4 | 19.9 | | |
| Bo Walker | 105 | 2 | 2 | 0.193 | 0.317 | 0.295 | 30.5 | 15.2 | | |
| Adrian Rodriguez | 81 | 0 | 3 | 0.143 | 0.325 | 0.206 | 25.9 | 14.8 | | |
| Adriel Radney | 75 | 0 | 0 | 0.175 | 0.297 | 0.175 | 22.7 | 14.7 | | |
| Victor Santana | 73 | 0 | 0 | 0.242 | 0.274 | 0.273 | 13.7 | 5.5 | | |
| Adrian De Leon | 70 | 3 | 1 | 0.145 | 0.319 | 0.345 | 35.7 | 15.7 | | |
| Kyle Sinzza | 62 | 0 | 3 | 0.189 | 0.283 | 0.226 | 30.6 | 11.3 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Mervin Fell | 319 | 4 | 25.7 | 12.9 | 0.277 | 0.810 | |
| Wilkin Paredes | 315 | 7 | 18.7 | 8.6 | 0.276 | 0.775 | |
| Raul Garayzar | 308 | 12 | 16.6 | 8.4 | 0.274 | 0.831 | |
| Jesus Escobar | 306 | 13 | 12.7 | 11.4 | 0.270 | 0.871 | |
| Junior Ciprian | 285 | 6 | 28.1 | 10.9 | 0.176 | 0.563 | |
| Chung-Hsiang Huang | 244 | 6 | 17.6 | 7.0 | 0.295 | 0.780 | |
| Dean Livingston | 219 | 7 | 21.5 | 8.7 | 0.219 | 0.679 | |
| Samuel Gonzalez | 207 | 14 | 21.3 | 8.2 | 0.346 | 1.075 | |
| Daury Vasquez | 199 | 9 | 16.1 | 13.1 | 0.285 | 0.932 | |
| Teofilo Mendez | 191 | 8 | 27.7 | 3.7 | 0.302 | 0.832 | |
| Augie Mojica | 184 | 8 | 19.6 | 10.9 | 0.304 | 0.909 | |
| Alexis Liebano | 153 | 4 | 26.1 | 9.8 | 0.313 | 0.826 | |
| Ricardo Yan | 151 | 2 | 27.8 | 16.6 | 0.242 | 0.712 | |
| Simon Gregersen | 137 | 5 | 24.8 | 6.6 | 0.246 | 0.719 | |
| Tayler Montiel | 136 | 2 | 27.2 | 11.8 | 0.239 | 0.696 | |
| Erick Reynoso | 130 | 2 | 23.1 | 24.6 | 0.181 | 0.658 | |
| Daniel Nunez | 122 | 10 | 16.4 | 8.2 | 0.336 | 1.075 | |
| Walvin Mena | 113 | 5 | 15.9 | 10.6 | 0.276 | 0.872 | |
| Grayson Hitt | 93 | 2 | 22.6 | 28.0 | 0.250 | 0.906 | |
| Julien Hernandez | 88 | 2 | 30.7 | 11.4 | 0.299 | 0.830 | |
| Jairon Digon | 81 | 1 | 17.3 | 23.5 | 0.293 | 0.866 | |
| Alex Galvan | 76 | 2 | 32.9 | 17.1 | 0.233 | 0.785 | |
| Anderson Cardenas | 67 | 0 | 28.4 | 13.4 | 0.263 | 0.662 | |
| Connor Foley | 65 | 1 | 40.0 | 12.3 | 0.250 | 0.731 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.