Midland RockHounds AA, Athletics
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Leo De Vries | 428 | 13 | 34 | 0.290 | 0.378 | 0.458 | 21.3 | 11.4 | | |
| Cameron Leary | 414 | 11 | 37 | 0.221 | 0.304 | 0.374 | 28.3 | 10.4 | | |
| Clark Elliott | 390 | 7 | 19 | 0.223 | 0.395 | 0.339 | 26.2 | 19.7 | | |
| Brennan Milone | 352 | 7 | 5 | 0.223 | 0.369 | 0.357 | 27.8 | 17.9 | | |
| Cole Conn | 311 | 7 | 23 | 0.281 | 0.400 | 0.438 | 19.3 | 15.4 | | |
| Bobby Boser | 298 | 9 | 14 | 0.216 | 0.319 | 0.365 | 35.6 | 11.1 | | |
| Devin Taylor | 297 | 14 | 6 | 0.329 | 0.407 | 0.550 | 28.3 | 11.4 | | |
| Ryan Lasko | 281 | 6 | 5 | 0.209 | 0.275 | 0.360 | 28.1 | 4.6 | | |
| Luke Mann | 281 | 14 | 2 | 0.230 | 0.300 | 0.437 | 33.1 | 8.9 | | |
| Euribiel Angeles | 240 | 5 | 5 | 0.258 | 0.308 | 0.382 | 16.7 | 6.2 | | |
| Davis Diaz | 217 | 4 | 10 | 0.292 | 0.392 | 0.411 | 15.2 | 11.1 | | |
| Casey Yamauchi | 177 | 5 | 14 | 0.323 | 0.375 | 0.460 | 8.5 | 4.5 | | |
| Colby Halter | 169 | 5 | 9 | 0.237 | 0.357 | 0.403 | 27.8 | 14.8 | | |
| Joshua Kuroda-Grauer | 150 | 6 | 11 | 0.285 | 0.313 | 0.500 | 10.0 | 3.3 | | |
| Justin Riemer | 119 | 1 | 6 | 0.333 | 0.487 | 0.389 | 15.1 | 17.6 | | |
| Shane McGuire | 106 | 3 | 1 | 0.236 | 0.358 | 0.382 | 20.8 | 13.2 | | |
| Tommy White | 94 | 1 | 1 | 0.301 | 0.372 | 0.398 | 13.8 | 8.5 | | |
| Jared Dickey | 69 | 3 | 2 | 0.215 | 0.261 | 0.415 | 21.7 | 5.8 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Jamie Arnold | 477 | 9 | 25.4 | 9.4 | 0.265 | 0.753 | |
| Corey Avant | 455 | 16 | 25.9 | 12.7 | 0.264 | 0.820 | |
| Kenya Huggins | 382 | 7 | 22.5 | 11.5 | 0.309 | 0.847 | |
| Henry Baez | 253 | 6 | 20.2 | 12.6 | 0.293 | 0.836 | |
| JJ Goss | 229 | 5 | 15.7 | 10.9 | 0.280 | 0.784 | |
| Micah Dallas | 219 | 8 | 21.9 | 9.6 | 0.294 | 0.854 | |
| Wei-En Lin | 199 | 2 | 26.6 | 6.5 | 0.167 | 0.480 | |
| Diego Barrera | 194 | 7 | 21.6 | 12.4 | 0.268 | 0.811 | |
| Shohei Tomioka | 185 | 10 | 22.2 | 10.8 | 0.289 | 0.910 | |
| Jackson Finley | 166 | 3 | 25.9 | 10.2 | 0.242 | 0.688 | |
| Mitch Myers | 166 | 9 | 22.3 | 9.6 | 0.324 | 1.020 | |
| Jared Johnson | 149 | 8 | 16.8 | 8.1 | 0.309 | 0.907 | |
| Jay Dill | 129 | 3 | 21.7 | 12.4 | 0.306 | 0.864 | |
| A.J. Causey | 124 | 1 | 24.2 | 9.7 | 0.222 | 0.623 | |
| Domingo Robles | 122 | 0 | 18.9 | 11.5 | 0.250 | 0.663 | |
| Stevie Emanuels | 121 | 3 | 36.4 | 11.6 | 0.146 | 0.520 | |
| Jake Garland | 119 | 1 | 19.3 | 5.0 | 0.245 | 0.624 | |
| Nathan Dettmer | 111 | 6 | 21.6 | 3.6 | 0.295 | 0.839 | |
| Will Johnston | 111 | 2 | 26.1 | 18.0 | 0.205 | 0.695 | |
| Blaze Pontes | 110 | 1 | 16.4 | 14.5 | 0.272 | 0.757 | |
| Chen Zhong-Ao Zhuang | 92 | 4 | 22.8 | 5.4 | 0.241 | 0.685 | |
| Zane Taylor | 88 | 2 | 21.6 | 10.2 | 0.338 | 0.916 | |
| Ryan Magdic | 86 | 2 | 25.6 | 4.7 | 0.232 | 0.609 | |
| James Gonzalez | 84 | 1 | 21.4 | 13.1 | 0.306 | 0.849 | |
| Ben Hansen | 78 | 0 | 17.9 | 11.5 | 0.227 | 0.636 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.