Chesapeake Baysox AA, Orioles
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Aron Estrada | 438 | 21 | 7 | 0.282 | 0.316 | 0.490 | 17.4 | 4.8 | | |
| Anderson De Los Santos | 419 | 11 | 8 | 0.225 | 0.347 | 0.379 | 25.3 | 14.8 | | |
| Griff O'Ferrall | 416 | 6 | 24 | 0.208 | 0.293 | 0.298 | 21.2 | 10.1 | | |
| Thomas Sosa | 410 | 13 | 3 | 0.232 | 0.303 | 0.409 | 27.6 | 8.3 | | |
| Tavian Josenberger | 382 | 10 | 34 | 0.212 | 0.348 | 0.370 | 23.8 | 16.2 | | |
| Frederick Bencosme | 376 | 11 | 13 | 0.267 | 0.359 | 0.432 | 16.5 | 12.2 | | |
| Ethan Anderson | 291 | 17 | 5 | 0.270 | 0.369 | 0.520 | 19.9 | 12.7 | | |
| Adam Retzbach | 255 | 4 | 1 | 0.178 | 0.291 | 0.285 | 34.9 | 11.0 | | |
| Brandon Butterworth | 231 | 10 | 12 | 0.269 | 0.377 | 0.497 | 22.9 | 13.0 | | |
| Carter Young | 228 | 4 | 3 | 0.212 | 0.329 | 0.321 | 36.4 | 13.6 | | |
| Douglas Hodo III | 192 | 8 | 13 | 0.216 | 0.277 | 0.426 | 30.7 | 7.3 | | |
| Fernando Peguero | 167 | 3 | 19 | 0.224 | 0.305 | 0.320 | 26.3 | 10.2 | | |
| Willy Vasquez | 134 | 2 | 6 | 0.284 | 0.366 | 0.371 | 23.1 | 11.2 | | |
| Dom Keegan | 115 | 5 | 0 | 0.214 | 0.330 | 0.418 | 26.1 | 13.0 | | |
| Wehiwa Aloy | 91 | 4 | 4 | 0.253 | 0.341 | 0.468 | 27.5 | 12.1 | | |
| Victor Figueroa | 84 | 3 | 1 | 0.273 | 0.333 | 0.442 | 32.1 | 8.3 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Sebastian Gongora | 450 | 12 | 21.6 | 7.1 | 0.263 | 0.732 | |
| Evan Yates | 416 | 10 | 19.2 | 9.6 | 0.244 | 0.727 | |
| Luis De León | 356 | 9 | 28.1 | 11.8 | 0.223 | 0.678 | |
| Joseph Dzierwa | 296 | 4 | 28.7 | 6.1 | 0.176 | 0.496 | |
| Juaron Watts-Brown | 260 | 11 | 28.5 | 9.6 | 0.251 | 0.786 | |
| Anthony Eyanson | 253 | 5 | 33.2 | 11.1 | 0.182 | 0.562 | |
| Jeisson Cabrera | 186 | 3 | 31.7 | 14.5 | 0.194 | 0.673 | |
| Ben Vespi | 185 | 7 | 22.7 | 5.4 | 0.331 | 0.924 | |
| Micah Ashman | 166 | 2 | 39.8 | 6.6 | 0.219 | 0.619 | |
| Christian Herberholz | 143 | 5 | 20.3 | 7.0 | 0.267 | 0.774 | |
| Daniel Lloyd | 128 | 5 | 17.2 | 12.5 | 0.333 | 0.953 | |
| Trace Bright | 128 | 2 | 35.2 | 14.1 | 0.164 | 0.536 | |
| Alex Pham | 128 | 2 | 31.2 | 10.2 | 0.179 | 0.559 | |
| Tyson Neighbors | 127 | 4 | 31.5 | 19.7 | 0.316 | 0.974 | |
| Cohen Achen | 123 | 2 | 14.6 | 11.4 | 0.276 | 0.774 | |
| Brock Moore | 121 | 3 | 33.9 | 15.7 | 0.218 | 0.678 | |
| Ryan Long | 121 | 6 | 38.0 | 9.1 | 0.213 | 0.697 | |
| Juan Rojas | 121 | 1 | 27.3 | 16.5 | 0.242 | 0.725 | |
| Eric Torres | 105 | 3 | 26.7 | 18.1 | 0.280 | 0.942 | |
| Patrick Reilly | 99 | 6 | 33.3 | 8.1 | 0.311 | 0.940 | |
| Yaqui Rivera | 95 | 2 | 36.8 | 8.4 | 0.153 | 0.490 | |
| Caden Hunter | 88 | 2 | 31.8 | 11.4 | 0.195 | 0.607 | |
| Gerald Ogando | 84 | 0 | 35.7 | 9.5 | 0.194 | 0.492 | |
| Keagan Gillies | 82 | 4 | 24.4 | 4.9 | 0.284 | 0.777 | |
| Richard Guasch | 69 | 2 | 33.3 | 10.1 | 0.164 | 0.572 | |
| Carlos Tavera | 62 | 4 | 29.0 | 12.9 | 0.250 | 0.929 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.