Birmingham Barons AA, White Sox
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Alec Briley | 467 | 26 | 12 | 0.249 | 0.319 | 0.504 | 28.9 | 9.0 | | |
| Dylan Campbell | 454 | 14 | 27 | 0.237 | 0.319 | 0.426 | 23.1 | 10.4 | | |
| Samuel Zavala | 423 | 12 | 11 | 0.225 | 0.359 | 0.369 | 24.3 | 16.5 | | |
| Anthony DePino | 349 | 17 | 1 | 0.263 | 0.361 | 0.483 | 24.6 | 11.7 | | |
| Colby Shelton | 332 | 14 | 6 | 0.215 | 0.294 | 0.430 | 24.7 | 9.0 | | |
| Jacob Burke | 266 | 5 | 15 | 0.250 | 0.316 | 0.379 | 22.2 | 6.8 | | |
| Jeral Perez | 248 | 4 | 4 | 0.180 | 0.282 | 0.281 | 27.8 | 11.3 | | |
| Jordan Sprinkle | 246 | 2 | 28 | 0.259 | 0.322 | 0.338 | 24.0 | 8.1 | | |
| Caleb Bonemer | 232 | 15 | 6 | 0.264 | 0.384 | 0.565 | 25.0 | 14.2 | | |
| Jorge Corona | 182 | 7 | 1 | 0.227 | 0.308 | 0.399 | 31.3 | 6.0 | | |
| Wilfred Veras | 178 | 6 | 4 | 0.219 | 0.281 | 0.350 | 30.9 | 7.9 | | |
| Calvin Harris | 136 | 4 | 1 | 0.216 | 0.319 | 0.353 | 19.1 | 13.2 | | |
| Andy Weber | 132 | 3 | 1 | 0.239 | 0.318 | 0.359 | 18.9 | 9.1 | | |
| Grant Magill | 131 | 3 | 1 | 0.231 | 0.298 | 0.368 | 34.4 | 7.6 | | |
| Braden Montgomery | 126 | 6 | 2 | 0.313 | 0.429 | 0.606 | 25.4 | 16.7 | | |
| Brenden Dixon | 97 | 5 | 1 | 0.186 | 0.271 | 0.407 | 26.8 | 8.2 | | |
| Adam Fogel | 91 | 5 | 1 | 0.250 | 0.322 | 0.512 | 26.4 | 7.7 | | |
| Ryan Burrowes | 91 | 1 | 6 | 0.263 | 0.356 | 0.316 | 23.1 | 12.1 | | |
| Drake Logan | 77 | 3 | 3 | 0.232 | 0.303 | 0.420 | 41.6 | 7.8 | | |
| T.J. McCants | 62 | 1 | 4 | 0.193 | 0.242 | 0.281 | 43.5 | 6.5 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Jake Palisch | 493 | 12 | 9.9 | 8.5 | 0.305 | 0.812 | |
| Lucas Gordon | 458 | 19 | 25.1 | 11.8 | 0.226 | 0.768 | |
| Connor McCullough | 386 | 6 | 25.6 | 7.5 | 0.259 | 0.691 | |
| Dylan Cumming | 370 | 10 | 17.8 | 7.6 | 0.279 | 0.821 | |
| Jackson Kelley | 263 | 3 | 24.7 | 10.3 | 0.208 | 0.575 | |
| Shane Murphy | 215 | 3 | 20.5 | 5.6 | 0.241 | 0.635 | |
| Jarold Rosado | 181 | 4 | 20.4 | 17.1 | 0.326 | 0.953 | |
| Nick Altermatt | 174 | 5 | 25.3 | 8.6 | 0.237 | 0.663 | |
| Jonathan Clark | 173 | 3 | 27.2 | 14.5 | 0.221 | 0.693 | |
| Carson Jacobs | 159 | 2 | 30.2 | 20.8 | 0.210 | 0.674 | |
| Phil Fox | 137 | 6 | 22.6 | 8.0 | 0.260 | 0.787 | |
| Christian Oppor | 129 | 2 | 14.0 | 27.9 | 0.214 | 0.810 | |
| Jacob Heatherly | 115 | 1 | 33.0 | 26.1 | 0.207 | 0.707 | |
| Morris Austin | 110 | 4 | 26.4 | 10.9 | 0.232 | 0.757 | |
| Mark McLaughlin | 109 | 2 | 17.4 | 11.9 | 0.376 | 0.961 | |
| Juan Carela | 107 | 4 | 22.4 | 12.1 | 0.258 | 0.818 | |
| Pierce George | 104 | 4 | 22.1 | 12.5 | 0.241 | 0.770 | |
| Jairo Iriarte | 101 | 2 | 25.7 | 10.9 | 0.176 | 0.571 | |
| Liam Paddack | 98 | 0 | 32.7 | 18.4 | 0.197 | 0.628 | |
| Chase Watkins | 88 | 4 | 21.6 | 5.7 | 0.300 | 0.915 | |
| Jared Kelley | 87 | 2 | 17.2 | 16.1 | 0.357 | 1.071 | |
| Luke Bell | 82 | 2 | 12.2 | 11.0 | 0.324 | 0.869 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.