Myrtle Beach Pelicans Single-A, Cubs
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Alexis Hernandez | 450 | 2 | 26 | 0.233 | 0.352 | 0.318 | 25.3 | 15.3 | | |
| Eli Lovich | 408 | 9 | 14 | 0.201 | 0.318 | 0.328 | 33.1 | 13.5 | | |
| Derniche Valdez | 389 | 8 | 12 | 0.213 | 0.249 | 0.347 | 28.0 | 4.1 | | |
| Alexey Lumpuy | 366 | 7 | 40 | 0.258 | 0.369 | 0.371 | 29.2 | 12.6 | | |
| Logan Poteet | 234 | 14 | 1 | 0.272 | 0.393 | 0.545 | 31.6 | 16.2 | | |
| Michael Carico | 223 | 7 | 3 | 0.247 | 0.457 | 0.424 | 26.9 | 26.9 | | |
| Yahil Melendez | 207 | 2 | 3 | 0.172 | 0.304 | 0.259 | 35.7 | 13.5 | | |
| Edward Vargas | 203 | 1 | 12 | 0.230 | 0.291 | 0.299 | 22.7 | 7.4 | | |
| Darlyn De Leon | 195 | 1 | 13 | 0.223 | 0.323 | 0.307 | 20.5 | 12.3 | | |
| Josiah Hartshorn | 177 | 5 | 4 | 0.273 | 0.424 | 0.460 | 15.3 | 19.2 | | |
| Jose Escobar | 165 | 2 | 3 | 0.299 | 0.376 | 0.408 | 12.7 | 9.7 | | |
| Geuri Lubo | 152 | 6 | 2 | 0.189 | 0.283 | 0.402 | 23.7 | 9.2 | | |
| Derik Alcantara | 136 | 1 | 3 | 0.183 | 0.272 | 0.250 | 14.7 | 11.0 | | |
| Jairo Diaz | 131 | 2 | 0 | 0.192 | 0.344 | 0.288 | 32.8 | 17.6 | | |
| Ethan Conrad | 123 | 4 | 0 | 0.245 | 0.325 | 0.436 | 20.3 | 10.6 | | |
| Jose Silva | 110 | 2 | 2 | 0.213 | 0.464 | 0.347 | 21.8 | 30.9 | | |
| Ty Southisene | 105 | 0 | 11 | 0.267 | 0.373 | 0.372 | 9.5 | 10.5 | | |
| Ivan Cespedes | 75 | 3 | 0 | 0.266 | 0.373 | 0.422 | 26.7 | 12.0 | | |
| Ludwing Espinoza | 73 | 1 | 3 | 0.220 | 0.356 | 0.339 | 23.3 | 12.3 | | |
| Corey Nunez | 64 | 0 | 2 | 0.291 | 0.391 | 0.364 | 6.2 | 10.9 | | |
| Caden Sorrell | 60 | 1 | 6 | 0.273 | 0.333 | 0.418 | 33.3 | 6.7 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| David Bracho | 336 | 8 | 23.2 | 15.8 | 0.263 | 0.793 | |
| Riely Hunsaker | 308 | 8 | 23.1 | 8.1 | 0.290 | 0.811 | |
| Hayden Frank | 305 | 6 | 23.0 | 11.1 | 0.264 | 0.738 | |
| Jordan Henriquez | 273 | 7 | 22.7 | 8.4 | 0.261 | 0.736 | |
| Daniel Avitia | 268 | 3 | 22.0 | 13.1 | 0.271 | 0.754 | |
| Edwardo Melendez | 267 | 4 | 27.3 | 14.6 | 0.220 | 0.710 | |
| Noah Edders | 266 | 5 | 25.2 | 9.0 | 0.223 | 0.661 | |
| Braylon Myers | 252 | 3 | 27.4 | 7.9 | 0.211 | 0.573 | |
| Dominick Reid | 213 | 4 | 23.5 | 9.4 | 0.237 | 0.676 | |
| Victor Zarraga | 188 | 2 | 19.1 | 21.3 | 0.273 | 0.861 | |
| Pierce Coppola | 164 | 1 | 34.8 | 13.4 | 0.182 | 0.548 | |
| Jhon Rosario | 139 | 5 | 14.4 | 14.4 | 0.292 | 0.888 | |
| Mason McGwire | 123 | 3 | 36.6 | 8.1 | 0.200 | 0.649 | |
| Sam Mettert | 116 | 2 | 26.7 | 18.1 | 0.216 | 0.701 | |
| Aiden Moffett | 113 | 2 | 21.2 | 32.7 | 0.155 | 0.742 | |
| Henry Cone | 113 | 0 | 19.5 | 21.2 | 0.256 | 0.757 | |
| Emilio Ramos | 113 | 2 | 17.7 | 17.7 | 0.273 | 0.823 | |
| Anhuar Garcia | 99 | 4 | 31.3 | 9.1 | 0.161 | 0.597 | |
| Yoendris Gonzalez | 80 | 0 | 42.5 | 10.0 | 0.162 | 0.471 | |
| Kaleb Wing | 73 | 0 | 32.9 | 16.4 | 0.186 | 0.529 | |
| Luis A. Reyes | 69 | 3 | 24.6 | 37.7 | 0.250 | 1.076 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.