| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|---|---|---|---|---|---|---|---|---|---|
| BJ Murray | 475 | 14 | 9 | 0.293 | 0.400 | 0.489 | 21.1 | 13.9 | ||
| Owen Miller | 403 | 7 | 10 | 0.296 | 0.350 | 0.457 | 13.2 | 6.2 | ||
| James Triantos | 383 | 7 | 20 | 0.303 | 0.345 | 0.436 | 11.5 | 5.5 | ||
| Ben Cowles | 359 | 8 | 14 | 0.247 | 0.323 | 0.389 | 22.6 | 8.6 | ||
| Chas McCormick | 318 | 11 | 10 | 0.250 | 0.355 | 0.423 | 21.4 | 12.6 | ||
| Kevin Alcántara | 303 | 19 | 5 | 0.271 | 0.363 | 0.542 | 30.4 | 12.5 | ||
| Justin Dean | 262 | 3 | 18 | 0.224 | 0.356 | 0.327 | 26.7 | 16.0 | ||
| Jackson Cluff | 218 | 6 | 14 | 0.167 | 0.286 | 0.306 | 29.4 | 13.3 | ||
| Greg Jones | 215 | 3 | 28 | 0.261 | 0.381 | 0.361 | 33.0 | 11.2 | ||
| Pedro Ramírez | 196 | 9 | 19 | 0.312 | 0.395 | 0.547 | 16.3 | 10.7 | ||
| Moisés Ballesteros | 145 | 2 | 2 | 0.235 | 0.347 | 0.353 | 14.5 | 15.2 | 70.7 | 82.1 |
| Scott Kingery | 142 | 3 | 3 | 0.200 | 0.277 | 0.304 | 27.5 | 8.5 | ||
| Hayden Cantrelle | 127 | 2 | 4 | 0.155 | 0.268 | 0.282 | 34.6 | 12.6 | ||
| Eric Yang | 120 | 2 | 0 | 0.222 | 0.336 | 0.293 | 33.3 | 12.5 | ||
| Owen Ayers | 104 | 2 | 5 | 0.276 | 0.394 | 0.391 | 22.1 | 16.3 |
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|---|---|---|---|---|---|---|
| Braxton Garrett | 346 | 8 | 25.7 | 10.4 | 0.184 | 0.605 | |
| Josh Fleming | 345 | 7 | 18.6 | 4.3 | 0.259 | 0.696 | |
| Jordan Wicks | 335 | 13 | 17.0 | 10.4 | 0.295 | 0.865 | 75.0 |
| Paul Campbell | 302 | 15 | 20.5 | 8.3 | 0.301 | 0.953 | |
| Ty Blach | 272 | 8 | 15.4 | 8.8 | 0.320 | 0.898 | |
| Andrew Wantz | 246 | 3 | 21.5 | 12.2 | 0.295 | 0.803 | |
| Connor Noland | 242 | 9 | 14.9 | 9.1 | 0.279 | 0.815 | |
| Doug Nikhazy | 227 | 10 | 21.6 | 16.3 | 0.331 | 1.065 | |
| Will Sanders | 215 | 8 | 25.1 | 9.8 | 0.253 | 0.767 | |
| Antoine Kelly | 209 | 4 | 24.9 | 14.4 | 0.229 | 0.678 | |
| Collin Snider | 203 | 14 | 17.2 | 10.8 | 0.339 | 1.119 | |
| Luis Peralta | 174 | 6 | 32.8 | 20.1 | 0.252 | 0.851 | |
| Zac Leigh | 168 | 4 | 26.2 | 14.3 | 0.261 | 0.774 | |
| Eduarniel Núñez | 143 | 3 | 23.8 | 21.0 | 0.273 | 0.870 | |
| Jayden Murray | 140 | 1 | 27.9 | 9.3 | 0.161 | 0.478 | 72.3 |
| Grant Kipp | 132 | 7 | 24.2 | 13.6 | 0.259 | 0.855 | |
| Jaxon Wiggins | 125 | 3 | 26.4 | 20.8 | 0.245 | 0.806 | |
| Tyler Beede | 118 | 5 | 18.6 | 15.3 | 0.381 | 1.196 | |
| Corbin Martin | 114 | 5 | 20.2 | 16.7 | 0.283 | 0.934 | |
| Tyler Ferguson | 111 | 2 | 14.4 | 12.6 | 0.232 | 0.651 | 97.0 |
| Ryan Jensen | 110 | 1 | 21.8 | 19.1 | 0.253 | 0.781 | |
| Gabe Klobosits | 106 | 1 | 26.4 | 13.2 | 0.239 | 0.669 | |
| Tyler Santana | 98 | 5 | 12.2 | 14.3 | 0.310 | 0.956 | |
| Vince Reilly | 88 | 5 | 18.2 | 15.9 | 0.261 | 0.950 | |
| Ethan Roberts | 80 | 1 | 26.2 | 10.0 | 0.214 | 0.670 | 95.0 |
| Javier Assad | 79 | 2 | 17.7 | 11.4 | 0.343 | 0.918 | 105.3 |
| Gavin Hollowell | 75 | 1 | 36.0 | 18.7 | 0.133 | 0.590 | 100.1 |
| Yacksel Ríos | 74 | 5 | 20.3 | 13.5 | 0.246 | 0.892 |
Season to date through August 20, 2026, minimum 60 plate appearances or batters faced. Minor league park and level effects are not adjusted here; treat lines across levels with care.