West Michigan Whitecaps High-A, Tigers
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Ricardo Hurtado | 377 | 7 | 6 | 0.209 | 0.371 | 0.327 | 26.3 | 17.2 | | |
| Clayton Campbell | 374 | 9 | 4 | 0.254 | 0.342 | 0.399 | 26.2 | 11.2 | | |
| Bryce Rainer | 372 | 15 | 12 | 0.272 | 0.376 | 0.484 | 34.1 | 14.2 | | |
| Jackson Strong | 371 | 14 | 20 | 0.206 | 0.319 | 0.387 | 28.6 | 14.3 | | |
| Samuel Gil | 365 | 1 | 12 | 0.259 | 0.334 | 0.312 | 14.5 | 8.8 | | |
| Andrew Sojka | 330 | 7 | 24 | 0.227 | 0.337 | 0.366 | 23.0 | 12.7 | | |
| Cristian Santana | 295 | 12 | 4 | 0.181 | 0.325 | 0.359 | 25.8 | 15.3 | | |
| Woody Hadeen | 263 | 0 | 16 | 0.316 | 0.437 | 0.396 | 17.9 | 15.2 | | |
| Juan Hernandez | 258 | 2 | 1 | 0.211 | 0.275 | 0.270 | 33.3 | 7.4 | | |
| Garrett Pennington | 252 | 14 | 1 | 0.292 | 0.365 | 0.562 | 19.4 | 8.7 | | |
| Junior Tilien | 192 | 1 | 0 | 0.195 | 0.271 | 0.264 | 21.9 | 8.9 | | |
| Luke Shliger | 173 | 4 | 5 | 0.250 | 0.382 | 0.371 | 21.4 | 14.5 | | |
| Caleb Shpur | 173 | 1 | 11 | 0.201 | 0.304 | 0.242 | 27.2 | 11.6 | | |
| Stephen Hrustich | 146 | 5 | 4 | 0.250 | 0.384 | 0.450 | 19.2 | 16.4 | | |
| Patrick Lee | 90 | 4 | 10 | 0.279 | 0.433 | 0.529 | 28.9 | 18.9 | | |
| Hunter Dobbins | 80 | 1 | 0 | 0.153 | 0.237 | 0.222 | 43.8 | 10.0 | | |
| Beau Ankeney | 71 | 7 | 0 | 0.339 | 0.479 | 0.786 | 18.3 | 19.7 | | |
| Edian Espinal | 60 | 0 | 3 | 0.321 | 0.350 | 0.339 | 11.7 | 3.3 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Rayner Castillo | 358 | 16 | 22.6 | 12.0 | 0.259 | 0.832 | |
| Lucas Elissalt | 309 | 9 | 28.2 | 9.4 | 0.223 | 0.657 | |
| Ben Jacobs | 276 | 9 | 33.0 | 12.3 | 0.209 | 0.689 | |
| Carlos Marcano | 226 | 10 | 20.8 | 13.3 | 0.233 | 0.773 | |
| Juanmi Vasquez | 224 | 8 | 29.5 | 14.7 | 0.276 | 0.839 | |
| Logan Berrier | 221 | 2 | 21.3 | 10.4 | 0.280 | 0.727 | |
| Ryan Harvey | 213 | 4 | 19.7 | 8.0 | 0.250 | 0.681 | |
| Zack Lee | 213 | 3 | 26.8 | 6.1 | 0.244 | 0.638 | |
| Hayden Minton | 211 | 9 | 27.0 | 10.0 | 0.192 | 0.690 | |
| Luke Stofel | 207 | 4 | 20.3 | 11.1 | 0.254 | 0.723 | |
| Jojo Ingrassia | 201 | 3 | 32.8 | 11.9 | 0.197 | 0.599 | |
| Carlos Lequerica | 191 | 8 | 25.1 | 11.0 | 0.267 | 0.857 | |
| Jalen Evans | 177 | 6 | 26.6 | 11.9 | 0.240 | 0.762 | |
| Ethan Sloan | 167 | 4 | 15.6 | 9.0 | 0.331 | 0.898 | |
| CJ Weins | 162 | 5 | 18.5 | 15.4 | 0.269 | 0.813 | |
| Gabriel Reyes | 161 | 4 | 15.5 | 21.1 | 0.264 | 0.814 | |
| Preston Howey | 147 | 8 | 15.0 | 8.2 | 0.333 | 0.948 | |
| Thomas Bruss | 98 | 5 | 27.6 | 13.3 | 0.205 | 0.719 | |
| Inohan Paniagua | 93 | 2 | 30.1 | 12.9 | 0.167 | 0.570 | |
| Eliseo Mota | 91 | 1 | 16.5 | 12.1 | 0.282 | 0.795 | |
| Duque Hebbert | 90 | 3 | 16.7 | 3.3 | 0.284 | 0.863 | |
| Connor Fenlong | 79 | 1 | 24.1 | 7.6 | 0.155 | 0.438 | |
| Brady Smith | 68 | 2 | 20.6 | 10.3 | 0.246 | 0.724 | |
| Seth Chavez | 66 | 1 | 9.1 | 10.6 | 0.429 | 1.066 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.