Rocket City Trash Pandas AA, Angels
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Nick Rodriguez | 476 | 3 | 13 | 0.259 | 0.335 | 0.349 | 20.6 | 10.1 | | |
| Tucker Flint | 473 | 11 | 18 | 0.236 | 0.362 | 0.379 | 26.2 | 14.6 | | |
| Eddie Micheletti Jr. | 459 | 16 | 6 | 0.237 | 0.342 | 0.434 | 16.8 | 11.8 | | |
| Raudi Rodriguez | 414 | 12 | 27 | 0.261 | 0.374 | 0.417 | 22.2 | 14.3 | | |
| Jacob Cozart | 382 | 14 | 1 | 0.245 | 0.336 | 0.405 | 26.2 | 11.0 | | |
| Mac McCroskey | 309 | 3 | 16 | 0.213 | 0.327 | 0.287 | 30.1 | 13.6 | | |
| David Calabrese | 261 | 5 | 7 | 0.221 | 0.295 | 0.351 | 19.5 | 9.2 | | |
| Cole Fontenelle | 249 | 3 | 8 | 0.187 | 0.257 | 0.307 | 35.7 | 7.2 | | |
| Harold Coll | 234 | 3 | 12 | 0.172 | 0.262 | 0.271 | 25.6 | 8.5 | | |
| Caleb Bartolero | 234 | 5 | 1 | 0.254 | 0.306 | 0.404 | 17.5 | 5.6 | | |
| Jake Munroe | 197 | 5 | 6 | 0.321 | 0.416 | 0.485 | 16.2 | 11.2 | | |
| Gustavo Campero | 193 | 6 | 11 | 0.287 | 0.375 | 0.455 | 13.5 | 7.8 | | |
| Arjun Nimmala | 176 | 5 | 5 | 0.263 | 0.358 | 0.441 | 23.3 | 11.9 | | |
| J.J. D'Orazio | 165 | 7 | 1 | 0.245 | 0.309 | 0.408 | 21.2 | 7.9 | | |
| Matthew Lugo | 159 | 3 | 11 | 0.258 | 0.382 | 0.406 | 25.2 | 14.5 | | |
| Juan Flores | 147 | 4 | 0 | 0.200 | 0.253 | 0.333 | 31.3 | 3.4 | | |
| Elijah Dunham | 135 | 2 | 1 | 0.210 | 0.304 | 0.345 | 29.6 | 10.4 | | |
| Wade Meckler | 121 | 4 | 6 | 0.347 | 0.450 | 0.525 | 16.5 | 15.7 | 112.5 | 99.4 |
| Kyren Paris | 120 | 0 | 8 | 0.200 | 0.280 | 0.248 | 32.5 | 10.0 | | |
| Jake Thompson | 104 | 3 | 2 | 0.307 | 0.404 | 0.477 | 13.5 | 11.5 | | |
| Anthony Scull | 93 | 3 | 1 | 0.253 | 0.293 | 0.402 | 32.3 | 3.2 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Austin Gordon | 458 | 18 | 24.9 | 8.5 | 0.240 | 0.752 | |
| Joel Hurtado | 423 | 16 | 19.6 | 9.0 | 0.226 | 0.700 | |
| Ryan Costeiu | 380 | 15 | 25.3 | 8.2 | 0.265 | 0.811 | |
| Jose Gonzalez | 352 | 14 | 24.4 | 8.8 | 0.252 | 0.793 | |
| Eybersson Polanco | 343 | 6 | 23.6 | 9.6 | 0.243 | 0.693 | |
| Bryce Osmond | 265 | 15 | 21.5 | 10.2 | 0.278 | 0.927 | |
| Nate Snead | 242 | 9 | 16.5 | 7.0 | 0.233 | 0.697 | |
| Carlos Espinosa | 239 | 8 | 31.4 | 10.0 | 0.181 | 0.606 | |
| Lucas Mahlstedt | 195 | 3 | 28.2 | 8.2 | 0.250 | 0.660 | |
| Kenyon Yovan | 192 | 2 | 28.6 | 9.4 | 0.199 | 0.566 | |
| Leonard Garcia | 171 | 7 | 35.7 | 9.4 | 0.200 | 0.669 | |
| Camden Minacci | 159 | 1 | 31.4 | 8.2 | 0.210 | 0.564 | |
| Kyle Robinson | 157 | 5 | 21.0 | 10.2 | 0.321 | 0.889 | |
| Chris Cortez | 154 | 2 | 26.0 | 16.2 | 0.254 | 0.723 | |
| Luke Murphy | 146 | 1 | 32.2 | 6.8 | 0.160 | 0.455 | |
| Lucas Knowles | 127 | 4 | 19.7 | 7.9 | 0.298 | 0.793 | |
| Ryan Johnson | 76 | 1 | 32.9 | 3.9 | 0.164 | 0.485 | 89.5 |
| Efrain Contreras | 66 | 3 | 33.3 | 4.5 | 0.262 | 0.746 | |
| Blake Weiman | 63 | 2 | 30.2 | 4.8 | 0.200 | 0.588 | |
| Tyler Bremner | 61 | 1 | 32.8 | 6.6 | 0.211 | 0.613 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.