Jacksonville Jumbo Shrimp AAA, Marlins
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Jonathon Long | 496 | 12 | 3 | 0.286 | 0.378 | 0.452 | 21.8 | 12.3 | | |
| Matthew Etzel | 409 | 13 | 18 | 0.237 | 0.337 | 0.395 | 24.4 | 12.7 | | |
| Deyvison De Los Santos | 391 | 18 | 17 | 0.278 | 0.340 | 0.484 | 19.7 | 7.7 | | |
| Andrew Pintar | 364 | 10 | 27 | 0.266 | 0.356 | 0.420 | 22.8 | 11.3 | | |
| Kemp Alderman | 350 | 17 | 9 | 0.265 | 0.349 | 0.469 | 32.0 | 8.9 | | |
| Jared Serna | 307 | 10 | 14 | 0.217 | 0.303 | 0.363 | 16.0 | 9.8 | | |
| Johnny Olmstead | 255 | 8 | 12 | 0.217 | 0.357 | 0.377 | 22.7 | 14.9 | | |
| Agustín Ramírez | 241 | 7 | 17 | 0.254 | 0.332 | 0.427 | 21.6 | 9.5 | 94.7 | 106.1 |
| Ethan O'Donnell | 238 | 3 | 16 | 0.226 | 0.354 | 0.303 | 27.3 | 15.1 | | |
| Graham Pauley | 168 | 6 | 6 | 0.246 | 0.345 | 0.458 | 27.4 | 13.1 | 40.4 | 50.9 |
| Jesús Bastidas | 154 | 5 | 5 | 0.216 | 0.261 | 0.388 | 26.6 | 4.5 | | |
| Maximo Acosta | 147 | 2 | 12 | 0.157 | 0.218 | 0.246 | 30.6 | 6.8 | | |
| Gage Miller | 140 | 6 | 7 | 0.286 | 0.421 | 0.518 | 17.1 | 15.7 | | |
| Nathan Martorella | 106 | 2 | 2 | 0.156 | 0.264 | 0.278 | 26.4 | 12.3 | | |
| Joe Mack | 103 | 3 | 1 | 0.244 | 0.388 | 0.378 | 21.4 | 19.4 | | |
| Cam Cannarella | 101 | 1 | 6 | 0.274 | 0.396 | 0.381 | 23.8 | 14.9 | | |
| Brian Navarreto | 86 | 1 | 1 | 0.211 | 0.291 | 0.329 | 23.3 | 5.8 | | |
| Garret Forrester | 72 | 1 | 1 | 0.163 | 0.403 | 0.306 | 30.6 | 26.4 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Bradley Blalock | 437 | 21 | 22.2 | 9.6 | 0.265 | 0.811 | |
| Patrick Monteverde | 399 | 15 | 16.5 | 9.5 | 0.280 | 0.827 | |
| Brandon White | 279 | 11 | 24.4 | 7.5 | 0.263 | 0.785 | |
| Dax Fulton | 251 | 8 | 23.1 | 14.7 | 0.251 | 0.786 | |
| Jack Ralston | 236 | 6 | 30.9 | 11.9 | 0.160 | 0.545 | |
| Josh White | 221 | 7 | 28.1 | 13.6 | 0.193 | 0.654 | |
| Karson Milbrandt | 201 | 8 | 19.9 | 17.9 | 0.295 | 0.925 | |
| Zach Brzykcy | 196 | 4 | 20.9 | 11.7 | 0.229 | 0.670 | |
| Ryan Gusto | 189 | 4 | 27.5 | 9.0 | 0.238 | 0.673 | 97.0 |
| Stephen Jones | 173 | 3 | 34.1 | 14.5 | 0.203 | 0.625 | |
| Amos Willingham | 173 | 4 | 17.3 | 17.3 | 0.255 | 0.786 | |
| Matt Pushard | 156 | 3 | 23.7 | 11.5 | 0.260 | 0.761 | |
| William Kempner | 137 | 3 | 38.0 | 15.3 | 0.180 | 0.627 | |
| Tyler Zuber | 127 | 6 | 33.9 | 12.6 | 0.262 | 0.850 | 97.7 |
| Wikelman González | 125 | 3 | 28.8 | 14.4 | 0.273 | 0.865 | |
| Justin King | 122 | 2 | 28.7 | 18.0 | 0.289 | 0.877 | |
| Mason Vinyard | 118 | 4 | 16.9 | 12.7 | 0.220 | 0.748 | |
| Robby Snelling | 110 | 2 | 40.0 | 13.6 | 0.116 | 0.457 | |
| Jace Beck | 103 | 4 | 24.3 | 8.7 | 0.275 | 0.779 | |
| Jake Walkinshaw | 102 | 2 | 27.5 | 9.8 | 0.250 | 0.697 | |
| Zach Pop | 102 | 3 | 14.7 | 10.8 | 0.299 | 0.834 | |
| Josh Ekness | 88 | 2 | 37.5 | 6.8 | 0.205 | 0.592 | |
| Cade Gibson | 84 | 1 | 27.4 | 4.8 | 0.208 | 0.591 | 94.1 |
| Thomas White | 81 | 3 | 30.9 | 11.1 | 0.261 | 0.812 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.