Wichita Wind Surge AA, Twins
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Kyle DeBarge | 457 | 12 | 29 | 0.209 | 0.314 | 0.360 | 26.3 | 12.5 | | |
| Garrett Spain | 434 | 22 | 17 | 0.245 | 0.336 | 0.488 | 27.6 | 10.6 | | |
| Andrew Cossetti | 395 | 16 | 3 | 0.198 | 0.365 | 0.383 | 28.4 | 18.5 | | |
| Kala'i Rosario | 251 | 11 | 9 | 0.232 | 0.375 | 0.419 | 31.1 | 16.7 | | |
| Jaime Ferrer | 245 | 5 | 9 | 0.223 | 0.299 | 0.345 | 25.3 | 6.9 | | |
| Marek Houston | 216 | 6 | 25 | 0.294 | 0.372 | 0.465 | 21.3 | 10.2 | | |
| Maddux Houghton | 195 | 3 | 16 | 0.189 | 0.251 | 0.333 | 38.5 | 7.2 | | |
| Jose Salas | 188 | 7 | 15 | 0.187 | 0.266 | 0.343 | 33.5 | 7.4 | | |
| Jorel Ortega | 176 | 4 | 7 | 0.146 | 0.222 | 0.234 | 36.9 | 8.5 | | |
| Jake Rucker | 175 | 8 | 6 | 0.252 | 0.368 | 0.497 | 18.9 | 13.7 | | |
| Khadim Diaw | 172 | 2 | 11 | 0.307 | 0.442 | 0.416 | 9.9 | 13.4 | | |
| Brandon Winokur | 159 | 7 | 8 | 0.257 | 0.327 | 0.450 | 27.7 | 8.2 | | |
| Caden Kendle | 145 | 8 | 8 | 0.382 | 0.455 | 0.667 | 23.4 | 8.3 | | |
| Ricardo Olivar | 137 | 10 | 2 | 0.277 | 0.365 | 0.613 | 19.0 | 11.7 | | |
| Jay Thomason | 136 | 4 | 9 | 0.303 | 0.385 | 0.429 | 24.3 | 9.6 | | |
| Caleb Roberts | 134 | 3 | 7 | 0.196 | 0.448 | 0.326 | 17.9 | 22.4 | | |
| Hendry Mendez | 102 | 4 | 1 | 0.281 | 0.363 | 0.494 | 19.6 | 8.8 | | |
| Poncho Ruiz | 89 | 2 | 3 | 0.195 | 0.292 | 0.325 | 19.1 | 11.2 | | |
| Quinn McDaniel | 77 | 0 | 4 | 0.217 | 0.390 | 0.233 | 22.1 | 20.8 | | |
| Ben Ross | 72 | 5 | 8 | 0.424 | 0.528 | 0.797 | 13.9 | 16.7 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Sam Armstrong | 436 | 14 | 19.0 | 8.9 | 0.238 | 0.734 | |
| Cory Lewis | 323 | 11 | 26.0 | 11.5 | 0.219 | 0.710 | |
| Preston Johnson | 283 | 10 | 29.3 | 8.8 | 0.215 | 0.690 | |
| Ty Langenberg | 282 | 7 | 21.6 | 7.8 | 0.234 | 0.660 | |
| Darren Bowen | 269 | 8 | 21.9 | 10.8 | 0.215 | 0.671 | |
| Spencer Bengard | 250 | 7 | 24.4 | 10.4 | 0.304 | 0.875 | |
| Chris Vallimont | 235 | 6 | 22.1 | 7.7 | 0.268 | 0.792 | |
| Jaylen Nowlin | 188 | 3 | 29.3 | 15.4 | 0.211 | 0.649 | |
| Jose Olivares | 186 | 6 | 15.6 | 16.1 | 0.303 | 0.894 | |
| William Fleming | 186 | 5 | 16.7 | 10.8 | 0.306 | 0.848 | |
| Sam Ryan | 181 | 5 | 17.7 | 12.2 | 0.311 | 0.852 | |
| Kyle Bischoff | 172 | 5 | 28.5 | 12.2 | 0.212 | 0.689 | |
| Paulshawn Pasqualotto | 166 | 4 | 27.1 | 10.2 | 0.277 | 0.824 | |
| Jarret Whorff | 130 | 8 | 16.9 | 6.9 | 0.357 | 1.074 | |
| Hunter Gregory | 119 | 5 | 25.2 | 5.9 | 0.358 | 1.017 | |
| Ricky Castro | 111 | 3 | 21.6 | 8.1 | 0.343 | 0.916 | |
| C.J. Culpepper | 96 | 1 | 27.1 | 10.4 | 0.212 | 0.620 | |
| Ruddy Gomez | 93 | 2 | 36.6 | 7.5 | 0.238 | 0.681 | |
| Alejandro Hidalgo | 93 | 7 | 36.6 | 11.8 | 0.247 | 0.850 | |
| Jacob Webb | 82 | 2 | 24.4 | 15.9 | 0.297 | 0.896 | |
| Riley Quick | 78 | 2 | 24.4 | 15.4 | 0.231 | 0.713 | |
| Ryan Gallagher | 75 | 2 | 26.7 | 9.3 | 0.224 | 0.670 | |
| Luis Quiñones | 73 | 1 | 39.7 | 21.9 | 0.158 | 0.553 | |
| Eli Jones | 72 | 1 | 19.4 | 8.3 | 0.312 | 0.788 | |
| Aaron Rozek | 65 | 2 | 21.5 | 4.6 | 0.254 | 0.679 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.