Brooklyn Cyclones High-A, Mets
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Ronald Hernandez | 415 | 8 | 22 | 0.209 | 0.337 | 0.330 | 24.3 | 15.2 | | |
| Daiverson Gutierrez | 408 | 8 | 4 | 0.196 | 0.293 | 0.318 | 16.2 | 8.6 | | |
| Yonatan Henriquez | 382 | 8 | 21 | 0.210 | 0.270 | 0.353 | 25.9 | 7.1 | | |
| Colin Houck | 361 | 7 | 6 | 0.203 | 0.274 | 0.326 | 40.2 | 8.3 | | |
| Mitch Voit | 347 | 11 | 36 | 0.242 | 0.349 | 0.396 | 20.2 | 10.7 | | |
| John Bay | 325 | 13 | 18 | 0.232 | 0.360 | 0.458 | 27.1 | 10.8 | | |
| Aidan Smith | 299 | 15 | 22 | 0.244 | 0.323 | 0.461 | 31.8 | 10.7 | | |
| Corey Collins | 289 | 8 | 2 | 0.231 | 0.391 | 0.400 | 28.0 | 19.0 | | |
| Sammy Stafura | 273 | 19 | 17 | 0.283 | 0.359 | 0.582 | 29.7 | 9.5 | | |
| Trace Willhoite | 229 | 6 | 2 | 0.175 | 0.328 | 0.361 | 31.4 | 16.2 | | |
| JT Benson | 187 | 6 | 11 | 0.247 | 0.332 | 0.470 | 27.8 | 9.1 | | |
| John Spikerman | 185 | 2 | 22 | 0.245 | 0.398 | 0.350 | 26.5 | 18.4 | | |
| Yohairo Cuevas | 181 | 6 | 5 | 0.150 | 0.282 | 0.320 | 37.6 | 13.8 | | |
| Antonio Jimenez | 171 | 2 | 8 | 0.150 | 0.263 | 0.252 | 28.7 | 11.7 | | |
| Sam Biller | 161 | 0 | 7 | 0.193 | 0.317 | 0.274 | 35.4 | 13.0 | | |
| Cole Mathis | 130 | 3 | 4 | 0.243 | 0.362 | 0.458 | 23.8 | 15.4 | | |
| Jamari Baylor | 118 | 3 | 9 | 0.256 | 0.427 | 0.422 | 20.3 | 18.6 | | |
| Trey Snyder | 95 | 2 | 5 | 0.250 | 0.316 | 0.345 | 29.5 | 8.4 | | |
| Diego Mosquera | 86 | 0 | 2 | 0.099 | 0.221 | 0.113 | 26.7 | 9.3 | | |
| Kevin Villavicencio | 73 | 3 | 5 | 0.186 | 0.208 | 0.386 | 21.9 | 2.7 | | |
| Vincent Perozo | 69 | 2 | 1 | 0.258 | 0.333 | 0.355 | 18.8 | 7.2 | | |
| Nick Roselli | 60 | 1 | 0 | 0.130 | 0.217 | 0.185 | 41.7 | 10.0 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Noah Hall | 401 | 8 | 23.9 | 15.0 | 0.238 | 0.733 | |
| Luke Gabrysh | 338 | 11 | 30.8 | 10.7 | 0.230 | 0.737 | |
| Jose Chirinos | 275 | 7 | 23.6 | 10.5 | 0.243 | 0.766 | |
| Daviel Hurtado | 236 | 2 | 24.6 | 9.3 | 0.165 | 0.472 | |
| Nicolas Carreno | 226 | 5 | 24.8 | 15.5 | 0.204 | 0.673 | |
| Parker Carlson | 208 | 6 | 20.2 | 7.7 | 0.262 | 0.740 | |
| Juan Arnaud | 204 | 7 | 31.9 | 15.7 | 0.229 | 0.783 | |
| Hunter Hodges | 202 | 4 | 34.2 | 15.3 | 0.209 | 0.678 | |
| Joel Díaz | 194 | 3 | 20.1 | 16.5 | 0.293 | 0.871 | |
| Gregori Louis | 177 | 0 | 26.6 | 18.6 | 0.232 | 0.681 | |
| Cristofer Gomez | 164 | 2 | 37.2 | 15.9 | 0.191 | 0.619 | |
| Channing Austin | 158 | 1 | 30.4 | 13.9 | 0.150 | 0.497 | |
| Jonathan Jimenez | 153 | 7 | 20.3 | 13.1 | 0.312 | 0.965 | |
| Bryce Jenkins | 153 | 2 | 30.7 | 9.8 | 0.126 | 0.430 | |
| Hoss Brewer | 152 | 5 | 23.0 | 9.9 | 0.229 | 0.735 | |
| Dakota Hawkins | 152 | 3 | 21.7 | 5.9 | 0.204 | 0.595 | |
| Tanner Witt | 146 | 4 | 28.8 | 21.9 | 0.229 | 0.834 | |
| Ryan Dollar | 131 | 4 | 29.8 | 17.6 | 0.178 | 0.674 | |
| Garrett Stratton | 128 | 3 | 34.4 | 11.7 | 0.231 | 0.697 | |
| Frank Camarillo | 109 | 3 | 13.8 | 5.5 | 0.317 | 0.797 | |
| Irving Cota | 94 | 0 | 14.9 | 6.4 | 0.153 | 0.412 | |
| Emilio Obispo | 76 | 1 | 26.3 | 10.5 | 0.212 | 0.619 | |
| Josh Blum | 68 | 0 | 16.2 | 25.0 | 0.333 | 0.931 | |
| Rafi Vazquez | 66 | 1 | 24.2 | 6.1 | 0.279 | 0.743 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.