Jersey Shore BlueClaws High-A, Phillies
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Devin Saltiban | 421 | 6 | 28 | 0.244 | 0.304 | 0.368 | 28.0 | 6.7 | | |
| Nick Biddison | 350 | 6 | 20 | 0.274 | 0.384 | 0.409 | 24.6 | 13.4 | | |
| Kodey Shojinaga | 340 | 1 | 2 | 0.238 | 0.338 | 0.303 | 18.5 | 12.4 | | |
| Carter Mathison | 278 | 11 | 25 | 0.157 | 0.274 | 0.323 | 38.5 | 11.5 | | |
| Joel Dragoo | 278 | 2 | 5 | 0.178 | 0.343 | 0.243 | 28.8 | 18.7 | | |
| Trent Farquhar | 275 | 1 | 9 | 0.194 | 0.347 | 0.290 | 21.1 | 14.2 | | |
| Tyler Pettorini | 234 | 3 | 16 | 0.272 | 0.365 | 0.386 | 20.1 | 10.7 | | |
| Luis Caicuto | 205 | 5 | 8 | 0.244 | 0.363 | 0.396 | 14.6 | 15.6 | | |
| Daunte Stuart | 197 | 3 | 16 | 0.203 | 0.279 | 0.305 | 20.8 | 8.6 | | |
| Luke Davis | 184 | 4 | 2 | 0.205 | 0.370 | 0.342 | 26.1 | 20.7 | | |
| Brock Vradenburg | 163 | 1 | 3 | 0.142 | 0.258 | 0.213 | 31.9 | 13.5 | | |
| Jose Colmenares | 154 | 3 | 5 | 0.278 | 0.403 | 0.413 | 26.6 | 16.2 | | |
| Raider Tello | 150 | 1 | 1 | 0.284 | 0.349 | 0.351 | 24.7 | 9.3 | | |
| Brandon Lewis | 118 | 5 | 0 | 0.183 | 0.271 | 0.365 | 29.7 | 10.2 | | |
| Brady Day | 103 | 4 | 9 | 0.302 | 0.412 | 0.523 | 13.6 | 14.6 | | |
| Juan Villavicencio | 96 | 1 | 6 | 0.207 | 0.323 | 0.329 | 26.0 | 14.6 | | |
| Tyler Miller | 86 | 1 | 2 | 0.151 | 0.271 | 0.205 | 31.4 | 10.5 | | |
| Griffin Burkholder | 80 | 0 | 9 | 0.179 | 0.300 | 0.179 | 26.2 | 8.8 | | |
| Nathan Humphreys | 74 | 1 | 2 | 0.159 | 0.284 | 0.238 | 23.0 | 13.5 | | |
| Robert Phelps | 71 | 1 | 6 | 0.197 | 0.296 | 0.262 | 14.1 | 12.7 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Reese Dutton | 336 | 12 | 21.4 | 7.7 | 0.219 | 0.692 | |
| Sam Highfill | 315 | 13 | 23.8 | 10.5 | 0.273 | 0.874 | |
| Ryan Dromboski | 273 | 4 | 22.3 | 10.3 | 0.241 | 0.717 | |
| Brandon Beckel | 266 | 7 | 29.3 | 7.5 | 0.257 | 0.760 | |
| Mavis Graves | 254 | 12 | 33.9 | 11.4 | 0.229 | 0.785 | |
| Tanner Gresham | 210 | 3 | 21.0 | 11.0 | 0.271 | 0.817 | |
| Jake Eddington | 193 | 2 | 23.3 | 16.6 | 0.205 | 0.669 | |
| Titan Kennedy-Hayes | 189 | 3 | 29.1 | 18.0 | 0.186 | 0.669 | |
| Giussepe Velasquez | 182 | 10 | 20.3 | 11.5 | 0.293 | 0.914 | |
| Danyony Pulido | 167 | 4 | 24.6 | 21.0 | 0.197 | 0.737 | |
| Juan Amarante | 158 | 2 | 26.6 | 12.0 | 0.211 | 0.661 | |
| Adilson Peralta | 150 | 6 | 30.0 | 14.0 | 0.260 | 0.868 | |
| Camron Hill | 148 | 5 | 30.4 | 11.5 | 0.202 | 0.684 | |
| Cody Bowker | 146 | 1 | 29.5 | 4.8 | 0.221 | 0.638 | |
| Keegan Batka | 133 | 2 | 30.8 | 9.8 | 0.174 | 0.590 | |
| Jose Pena Jr. | 97 | 1 | 35.1 | 13.4 | 0.136 | 0.480 | |
| Gabe Craig | 93 | 1 | 22.6 | 15.1 | 0.270 | 0.771 | |
| Micah Ottenbreit | 83 | 0 | 24.1 | 14.5 | 0.217 | 0.627 | |
| Cade Obermueller | 83 | 2 | 25.3 | 19.3 | 0.246 | 0.823 | |
| Luis Avila | 67 | 2 | 26.9 | 22.4 | 0.260 | 0.873 | |
| Gabriel Barbosa | 63 | 0 | 33.3 | 4.8 | 0.250 | 0.619 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.