Jersey Shore BlueClaws High-A, Phillies
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Devin Saltiban | 418 | 6 | 27 | 0.245 | 0.304 | 0.370 | 28.0 | 6.5 | | |
| Nick Biddison | 350 | 6 | 20 | 0.274 | 0.384 | 0.409 | 24.6 | 13.4 | | |
| Kodey Shojinaga | 333 | 1 | 2 | 0.237 | 0.339 | 0.304 | 18.6 | 12.6 | | |
| Joel Dragoo | 278 | 2 | 5 | 0.178 | 0.343 | 0.243 | 28.8 | 18.7 | | |
| Trent Farquhar | 275 | 1 | 9 | 0.194 | 0.347 | 0.290 | 21.1 | 14.2 | | |
| Carter Mathison | 274 | 11 | 25 | 0.159 | 0.274 | 0.328 | 38.0 | 11.3 | | |
| Tyler Pettorini | 234 | 3 | 16 | 0.272 | 0.365 | 0.386 | 20.1 | 10.7 | | |
| Luis Caicuto | 205 | 5 | 8 | 0.244 | 0.363 | 0.396 | 14.6 | 15.6 | | |
| Daunte Stuart | 190 | 3 | 16 | 0.205 | 0.279 | 0.310 | 20.5 | 8.4 | | |
| Luke Davis | 184 | 4 | 2 | 0.205 | 0.370 | 0.342 | 26.1 | 20.7 | | |
| Brock Vradenburg | 163 | 1 | 3 | 0.142 | 0.258 | 0.213 | 31.9 | 13.5 | | |
| Jose Colmenares | 154 | 3 | 5 | 0.278 | 0.403 | 0.413 | 26.6 | 16.2 | | |
| Raider Tello | 150 | 1 | 1 | 0.284 | 0.349 | 0.351 | 24.7 | 9.3 | | |
| Brandon Lewis | 118 | 5 | 0 | 0.183 | 0.271 | 0.365 | 29.7 | 10.2 | | |
| Brady Day | 99 | 4 | 9 | 0.305 | 0.418 | 0.512 | 13.1 | 15.2 | | |
| Tyler Miller | 86 | 1 | 2 | 0.151 | 0.271 | 0.205 | 31.4 | 10.5 | | |
| Juan Villavicencio | 84 | 1 | 6 | 0.211 | 0.333 | 0.324 | 28.6 | 15.5 | | |
| Griffin Burkholder | 72 | 0 | 8 | 0.197 | 0.306 | 0.197 | 23.6 | 8.3 | | |
| Nathan Humphreys | 64 | 1 | 1 | 0.161 | 0.266 | 0.250 | 23.4 | 10.9 | | |
| Robert Phelps | 60 | 1 | 6 | 0.200 | 0.317 | 0.280 | 15.0 | 15.0 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Reese Dutton | 336 | 12 | 21.4 | 7.7 | 0.219 | 0.692 | |
| Sam Highfill | 315 | 13 | 23.8 | 10.5 | 0.273 | 0.874 | |
| Brandon Beckel | 266 | 7 | 29.3 | 7.5 | 0.257 | 0.760 | |
| Mavis Graves | 254 | 12 | 33.9 | 11.4 | 0.229 | 0.785 | |
| Ryan Dromboski | 251 | 3 | 23.1 | 10.4 | 0.236 | 0.703 | |
| Tanner Gresham | 190 | 3 | 21.1 | 10.5 | 0.273 | 0.832 | |
| Jake Eddington | 185 | 2 | 23.8 | 16.2 | 0.207 | 0.667 | |
| Titan Kennedy-Hayes | 184 | 3 | 29.3 | 18.5 | 0.179 | 0.664 | |
| Giussepe Velasquez | 182 | 10 | 20.3 | 11.5 | 0.293 | 0.914 | |
| Danyony Pulido | 167 | 4 | 24.6 | 21.0 | 0.197 | 0.737 | |
| Juan Amarante | 158 | 2 | 26.6 | 12.0 | 0.211 | 0.661 | |
| Adilson Peralta | 150 | 6 | 30.0 | 14.0 | 0.260 | 0.868 | |
| Cody Bowker | 146 | 1 | 29.5 | 4.8 | 0.221 | 0.638 | |
| Camron Hill | 141 | 5 | 31.9 | 11.3 | 0.203 | 0.696 | |
| Keegan Batka | 129 | 2 | 31.8 | 8.5 | 0.177 | 0.589 | |
| Jose Pena Jr. | 97 | 1 | 35.1 | 13.4 | 0.136 | 0.480 | |
| Gabe Craig | 89 | 1 | 22.5 | 15.7 | 0.271 | 0.784 | |
| Micah Ottenbreit | 75 | 0 | 22.7 | 14.7 | 0.242 | 0.683 | |
| Luis Avila | 67 | 2 | 26.9 | 22.4 | 0.260 | 0.873 | |
| Cade Obermueller | 66 | 2 | 24.2 | 19.7 | 0.255 | 0.874 | |
| Gabriel Barbosa | 63 | 0 | 33.3 | 4.8 | 0.250 | 0.619 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.