El Paso Chihuahuas AAA, Padres
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Mason McCoy | 475 | 9 | 30 | 0.272 | 0.353 | 0.396 | 22.1 | 10.1 | | |
| Carlos Rodríguez | 442 | 6 | 16 | 0.304 | 0.366 | 0.421 | 10.4 | 9.5 | | |
| Nick Solak | 407 | 14 | 7 | 0.311 | 0.376 | 0.497 | 11.5 | 7.1 | | |
| Gage Workman | 400 | 11 | 21 | 0.291 | 0.355 | 0.471 | 30.0 | 9.0 | | |
| Marcos Castañon | 395 | 15 | 4 | 0.290 | 0.339 | 0.458 | 19.0 | 6.1 | | |
| Dustin Harris | 318 | 12 | 19 | 0.329 | 0.407 | 0.545 | 14.8 | 10.4 | 83.6 | 63.0 |
| Clay Dungan | 316 | 9 | 8 | 0.233 | 0.328 | 0.380 | 24.7 | 11.7 | | |
| Nick Pratto | 287 | 10 | 9 | 0.238 | 0.334 | 0.423 | 22.6 | 12.5 | | |
| Will Wagner | 273 | 5 | 4 | 0.246 | 0.357 | 0.368 | 17.9 | 13.2 | | |
| Nick Schnell | 244 | 12 | 5 | 0.239 | 0.320 | 0.479 | 31.1 | 10.2 | | |
| Samad Taylor | 236 | 8 | 10 | 0.318 | 0.403 | 0.502 | 18.6 | 11.4 | 129.4 | 128.4 |
| Jase Bowen | 222 | 13 | 7 | 0.292 | 0.362 | 0.600 | 26.6 | 9.5 | | |
| Anthony Vilar | 186 | 3 | 0 | 0.233 | 0.310 | 0.350 | 31.2 | 10.2 | | |
| Bryce Johnson | 185 | 1 | 13 | 0.253 | 0.352 | 0.373 | 23.2 | 12.4 | | |
| Nate Mondou | 160 | 5 | 1 | 0.254 | 0.333 | 0.442 | 23.8 | 10.6 | | |
| Rodolfo Durán | 144 | 4 | 3 | 0.250 | 0.338 | 0.411 | 22.9 | 9.0 | | |
| Blake Hunt | 131 | 10 | 0 | 0.297 | 0.377 | 0.631 | 22.9 | 9.9 | | |
| Jose F Miranda | 120 | 5 | 0 | 0.268 | 0.308 | 0.482 | 21.7 | 3.3 | | |
| Sung-Mun Song | 110 | 1 | 1 | 0.293 | 0.364 | 0.354 | 24.5 | 10.0 | | |
| Romeo Sanabria | 83 | 2 | 0 | 0.200 | 0.268 | 0.307 | 19.3 | 8.4 | | |
| Ethan Salas | 80 | 3 | 1 | 0.338 | 0.412 | 0.588 | 10.0 | 12.5 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Sean Boyle | 449 | 16 | 17.1 | 7.1 | 0.285 | 0.831 | |
| Evan Fitterer | 360 | 4 | 14.7 | 13.3 | 0.257 | 0.713 | |
| JP Sears | 343 | 10 | 21.6 | 9.9 | 0.321 | 0.895 | 96.4 |
| Logan Gillaspie | 324 | 16 | 17.6 | 6.8 | 0.311 | 0.926 | |
| Ethan Routzahn | 284 | 5 | 15.8 | 14.8 | 0.270 | 0.796 | |
| Miguel Cienfuegos | 233 | 8 | 18.9 | 11.6 | 0.299 | 0.888 | |
| Misael Tamarez | 223 | 7 | 17.0 | 17.9 | 0.256 | 0.846 | |
| Justin Yeager | 222 | 17 | 17.6 | 13.5 | 0.335 | 1.133 | |
| Alek Jacob | 219 | 6 | 21.5 | 11.0 | 0.237 | 0.720 | |
| J.P. France | 207 | 5 | 20.8 | 15.0 | 0.286 | 0.851 | |
| Hunter Stratton | 174 | 2 | 23.6 | 13.8 | 0.214 | 0.589 | |
| Jhony Brito | 155 | 5 | 16.1 | 5.8 | 0.259 | 0.718 | |
| Hans Crouse | 152 | 3 | 25.7 | 13.2 | 0.256 | 0.735 | |
| Garrett Hawkins | 112 | 2 | 17.9 | 23.2 | 0.217 | 0.802 | |
| Triston McKenzie | 110 | 4 | 20.0 | 36.4 | 0.333 | 1.174 | |
| Ty Adcock | 104 | 4 | 19.2 | 14.4 | 0.276 | 1.003 | |
| Michael Flynn | 100 | 2 | 18.0 | 14.0 | 0.329 | 0.944 | |
| Matt Waldron | 99 | 1 | 22.2 | 6.1 | 0.228 | 0.580 | 77.2 |
| Jagger Haynes | 94 | 2 | 17.0 | 13.8 | 0.291 | 0.847 | |
| David Morgan | 83 | 2 | 22.9 | 3.6 | 0.346 | 0.874 | 82.3 |
| Daison Acosta | 76 | 4 | 17.1 | 14.5 | 0.302 | 0.987 | |
| Andrew Moore | 76 | 1 | 22.4 | 25.0 | 0.222 | 0.749 | |
| Fernando Sanchez | 72 | 2 | 15.3 | 16.7 | 0.220 | 0.717 | |
| Andrew Thurman | 72 | 3 | 11.1 | 20.8 | 0.351 | 1.118 | |
| Griffin Canning | 69 | 2 | 26.1 | 17.4 | 0.232 | 0.719 | 87.4 |
| Eli Villalobos | 67 | 4 | 20.9 | 9.0 | 0.237 | 0.822 | |
| Kyle Hart | 66 | 3 | 22.7 | 13.6 | 0.316 | 0.935 | 109.3 |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.