Fort Wayne TinCaps High-A, Padres
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Alex McCoy | 427 | 15 | 21 | 0.268 | 0.354 | 0.468 | 26.0 | 9.8 | | |
| Rosman Verdugo | 397 | 13 | 9 | 0.221 | 0.339 | 0.379 | 25.2 | 13.4 | | |
| Kasen Wells | 394 | 1 | 23 | 0.265 | 0.359 | 0.310 | 20.6 | 11.9 | | |
| Justin DeCriscio | 341 | 9 | 13 | 0.259 | 0.355 | 0.403 | 15.5 | 9.7 | | |
| Jack Costello | 340 | 13 | 7 | 0.233 | 0.342 | 0.441 | 17.6 | 11.2 | | |
| Lamar King Jr. | 334 | 4 | 16 | 0.217 | 0.317 | 0.300 | 25.4 | 10.5 | | |
| Carlos Rodriguez | 303 | 6 | 1 | 0.216 | 0.304 | 0.342 | 21.5 | 11.2 | | |
| Zach Evans | 296 | 3 | 3 | 0.222 | 0.281 | 0.315 | 19.3 | 7.8 | | |
| Kavares Tears | 279 | 13 | 1 | 0.225 | 0.326 | 0.471 | 32.6 | 12.5 | | |
| Jake Cunningham | 225 | 15 | 6 | 0.269 | 0.369 | 0.560 | 33.3 | 12.9 | | |
| Ryan Wideman | 182 | 0 | 19 | 0.253 | 0.291 | 0.271 | 23.1 | 4.9 | | |
| Oswaldo Linares | 145 | 2 | 1 | 0.169 | 0.250 | 0.254 | 21.4 | 8.3 | | |
| Kerrington Cross | 141 | 4 | 2 | 0.235 | 0.376 | 0.365 | 24.8 | 16.3 | | |
| Luke Cantwell | 111 | 4 | 0 | 0.256 | 0.396 | 0.433 | 31.5 | 16.2 | | |
| Jonathan Vastine | 111 | 4 | 2 | 0.147 | 0.202 | 0.294 | 46.8 | 6.3 | | |
| Dylan Grego | 105 | 1 | 0 | 0.126 | 0.238 | 0.207 | 37.1 | 11.4 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Abraham Parra | 382 | 7 | 19.6 | 14.7 | 0.257 | 0.771 | |
| Carson Montgomery | 338 | 13 | 19.8 | 13.3 | 0.222 | 0.746 | |
| Maikel Miralles | 322 | 8 | 14.0 | 17.4 | 0.301 | 0.899 | |
| Jamie Hitt | 265 | 7 | 18.9 | 9.1 | 0.274 | 0.814 | |
| Braian Salazar | 238 | 5 | 27.7 | 13.0 | 0.227 | 0.717 | |
| Isaiah Lowe | 229 | 12 | 19.7 | 14.8 | 0.265 | 0.908 | |
| Matthew Watson | 225 | 7 | 19.1 | 9.8 | 0.247 | 0.763 | |
| Will Varmette | 223 | 5 | 19.7 | 13.9 | 0.317 | 0.900 | |
| Kash Mayfield | 214 | 5 | 29.0 | 10.3 | 0.214 | 0.646 | |
| Javier Chacon | 193 | 7 | 23.8 | 16.6 | 0.227 | 0.795 | |
| Igor Gil | 155 | 2 | 31.0 | 19.4 | 0.218 | 0.715 | |
| Kleiber Olmedo | 155 | 6 | 15.5 | 16.8 | 0.278 | 0.905 | |
| Luis Germán | 140 | 5 | 17.9 | 20.7 | 0.308 | 0.990 | |
| Winyer Chourio | 136 | 5 | 22.8 | 16.9 | 0.274 | 0.863 | |
| Bryan Balzer | 130 | 1 | 26.9 | 13.8 | 0.202 | 0.662 | |
| Clay Edmondson | 114 | 2 | 33.3 | 11.4 | 0.134 | 0.481 | |
| Clark Candiotti | 113 | 2 | 22.1 | 10.6 | 0.278 | 0.763 | |
| C.J. Widger | 110 | 2 | 22.7 | 18.2 | 0.298 | 0.899 | |
| Kannon Kemp | 108 | 2 | 16.7 | 7.4 | 0.323 | 0.834 | |
| Nick Falter | 105 | 6 | 14.3 | 10.5 | 0.360 | 1.064 | |
| Jeferson Villabona | 96 | 5 | 16.7 | 18.8 | 0.293 | 1.008 | |
| Tucker Musgrove | 91 | 2 | 44.0 | 14.3 | 0.230 | 0.711 | |
| Will Koger | 84 | 2 | 21.4 | 27.4 | 0.121 | 0.617 | |
| Bernard Jose | 78 | 6 | 20.5 | 19.2 | 0.339 | 1.120 | |
| Ryan Och | 71 | 0 | 35.2 | 15.5 | 0.167 | 0.512 | |
| Carlos Medina | 70 | 2 | 18.6 | 20.0 | 0.182 | 0.634 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.