Charleston RiverDogs Single-A, Rays
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Cooper Flemming | 460 | 9 | 14 | 0.300 | 0.388 | 0.445 | 17.4 | 10.9 | | |
| Alberth Palma | 425 | 0 | 33 | 0.228 | 0.340 | 0.256 | 14.4 | 13.4 | | |
| Brendan Summerhill | 288 | 4 | 14 | 0.237 | 0.348 | 0.351 | 13.5 | 13.5 | | |
| Nicandro Aybar | 287 | 0 | 10 | 0.231 | 0.309 | 0.279 | 13.2 | 9.8 | | |
| Taitn Gray | 257 | 6 | 9 | 0.288 | 0.383 | 0.447 | 23.3 | 12.8 | | |
| Tom Poole | 250 | 7 | 3 | 0.251 | 0.384 | 0.424 | 29.2 | 16.8 | | |
| Dean Moss | 239 | 5 | 9 | 0.242 | 0.324 | 0.357 | 18.0 | 9.6 | | |
| Brady Marget | 224 | 4 | 1 | 0.330 | 0.429 | 0.473 | 16.5 | 14.7 | | |
| Brailer Guerrero | 206 | 5 | 6 | 0.215 | 0.330 | 0.343 | 30.1 | 14.6 | | |
| J.D. Gonzalez | 204 | 1 | 3 | 0.264 | 0.291 | 0.321 | 18.6 | 3.9 | | |
| Derek Datil | 178 | 1 | 10 | 0.205 | 0.298 | 0.276 | 28.7 | 10.1 | | |
| Caden Bodine | 152 | 5 | 1 | 0.379 | 0.433 | 0.614 | 3.9 | 9.2 | | |
| Brody Donay | 144 | 4 | 4 | 0.216 | 0.389 | 0.360 | 34.7 | 18.8 | | |
| Daniel Pierce | 140 | 4 | 6 | 0.252 | 0.336 | 0.390 | 28.6 | 7.9 | | |
| Jose Monzon | 117 | 0 | 9 | 0.208 | 0.339 | 0.250 | 22.2 | 15.4 | | |
| Angel Mateo | 113 | 4 | 6 | 0.250 | 0.363 | 0.438 | 22.1 | 14.2 | | |
| Yirer Garcia | 111 | 0 | 6 | 0.219 | 0.303 | 0.240 | 15.3 | 8.1 | | |
| Larry Martinez | 99 | 2 | 1 | 0.323 | 0.343 | 0.438 | 20.2 | 2.0 | | |
| Felix Cotes | 81 | 0 | 6 | 0.275 | 0.383 | 0.362 | 21.0 | 14.8 | | |
| Slater de Brun | 71 | 0 | 10 | 0.269 | 0.465 | 0.308 | 12.7 | 18.3 | | |
| Andreimi Antunez | 70 | 3 | 2 | 0.266 | 0.329 | 0.484 | 17.1 | 8.6 | | |
| Logan Driscoll | 65 | 1 | 0 | 0.220 | 0.292 | 0.373 | 18.5 | 4.6 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Aidan Haugh | 465 | 17 | 22.4 | 5.2 | 0.294 | 0.815 | |
| Ethan Storm | 396 | 6 | 20.2 | 13.6 | 0.308 | 0.839 | |
| Dominic Fritton | 386 | 8 | 28.8 | 10.9 | 0.258 | 0.730 | |
| Alex Wallace | 375 | 13 | 21.9 | 10.9 | 0.271 | 0.817 | |
| Jacob Kuhn | 274 | 0 | 26.3 | 16.8 | 0.188 | 0.578 | |
| Blake Morgan | 245 | 8 | 26.1 | 5.7 | 0.223 | 0.642 | |
| Aidan Cremarosa | 241 | 5 | 32.0 | 4.6 | 0.178 | 0.544 | |
| Bryce Shaffer | 200 | 2 | 22.0 | 12.5 | 0.247 | 0.668 | |
| Yereny Teus | 184 | 1 | 36.4 | 10.3 | 0.115 | 0.420 | |
| Jacob Hartlaub | 172 | 6 | 25.6 | 9.3 | 0.289 | 0.851 | |
| Trendan Parish | 166 | 4 | 13.9 | 9.0 | 0.313 | 0.836 | |
| Mason Nichols | 165 | 3 | 30.9 | 12.7 | 0.216 | 0.668 | |
| Dylan Lesko | 140 | 2 | 22.1 | 24.3 | 0.202 | 0.752 | |
| Trey Pooser | 127 | 2 | 24.4 | 5.5 | 0.197 | 0.562 | |
| Riley Stanford | 117 | 1 | 21.4 | 12.8 | 0.234 | 0.710 | |
| Jayden Voelker | 95 | 4 | 14.7 | 22.1 | 0.296 | 1.007 | |
| Cesar De Jesus | 90 | 0 | 23.3 | 12.2 | 0.307 | 0.749 | |
| Efrailin Ramos | 84 | 0 | 22.6 | 7.1 | 0.156 | 0.383 | |
| Mason Auer | 78 | 2 | 21.8 | 17.9 | 0.274 | 0.826 | |
| Luke Jackson | 77 | 1 | 29.9 | 6.5 | 0.254 | 0.721 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.