Frisco RoughRiders AA, Rangers
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Frainyer Chavez | 496 | 12 | 25 | 0.271 | 0.377 | 0.415 | 18.8 | 13.5 | | |
| Dylan Dreiling | 459 | 21 | 12 | 0.308 | 0.382 | 0.527 | 21.6 | 11.1 | | |
| Keith Jones II | 384 | 10 | 15 | 0.223 | 0.331 | 0.381 | 27.1 | 13.0 | | |
| Marcus Lee Sang | 371 | 13 | 13 | 0.295 | 0.361 | 0.464 | 24.5 | 8.1 | | |
| Arturo Disla | 345 | 14 | 2 | 0.296 | 0.374 | 0.518 | 25.2 | 10.4 | | |
| Corey Joyce | 323 | 13 | 9 | 0.254 | 0.332 | 0.423 | 22.9 | 9.0 | | |
| Rafe Perich | 280 | 14 | 5 | 0.313 | 0.393 | 0.593 | 22.1 | 11.1 | | |
| Orlando Martinez | 273 | 3 | 10 | 0.282 | 0.357 | 0.411 | 18.3 | 9.5 | | |
| Max Wagner | 255 | 18 | 3 | 0.242 | 0.335 | 0.529 | 34.9 | 9.8 | | |
| Ian Moller | 245 | 8 | 3 | 0.196 | 0.307 | 0.354 | 32.7 | 12.7 | | |
| Julian Brock | 204 | 5 | 2 | 0.198 | 0.299 | 0.316 | 32.8 | 11.8 | | |
| Keyber Rodriguez | 189 | 5 | 5 | 0.318 | 0.354 | 0.503 | 24.3 | 5.8 | | |
| John Taylor | 183 | 6 | 3 | 0.322 | 0.454 | 0.517 | 22.4 | 17.5 | | |
| Malcolm Moore | 167 | 7 | 0 | 0.211 | 0.299 | 0.401 | 26.3 | 7.2 | | |
| Yeison Morrobel | 120 | 3 | 2 | 0.286 | 0.325 | 0.482 | 21.7 | 4.2 | | |
| Sebastian Walcott | 93 | 3 | 3 | 0.267 | 0.323 | 0.477 | 25.8 | 7.5 | | |
| Theo Hardy | 76 | 0 | 3 | 0.152 | 0.253 | 0.182 | 35.5 | 10.5 | | |
| Jake Snider | 61 | 0 | 3 | 0.192 | 0.283 | 0.192 | 37.7 | 9.8 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Dylan MacLean | 388 | 16 | 19.6 | 7.7 | 0.272 | 0.793 | |
| Blake Townsend | 377 | 14 | 19.4 | 10.6 | 0.234 | 0.755 | |
| Josh Trentadue | 287 | 8 | 27.9 | 10.5 | 0.262 | 0.758 | |
| Ben Anderson | 261 | 10 | 14.6 | 9.2 | 0.339 | 0.941 | |
| Aidan Curry | 243 | 4 | 29.2 | 11.5 | 0.237 | 0.695 | |
| Dalton Pence | 232 | 6 | 26.3 | 9.9 | 0.212 | 0.639 | |
| Jonathan Brand | 231 | 11 | 28.6 | 12.1 | 0.248 | 0.802 | |
| Janser Lara | 211 | 11 | 35.1 | 10.4 | 0.241 | 0.793 | |
| Zach Bryant | 208 | 7 | 17.8 | 11.5 | 0.299 | 0.861 | |
| Bryan Magdaleno | 201 | 1 | 33.8 | 16.4 | 0.166 | 0.538 | |
| Winston Santos | 199 | 10 | 29.1 | 10.6 | 0.312 | 0.920 | |
| Leandro Lopez | 196 | 6 | 26.5 | 11.7 | 0.333 | 0.944 | |
| Austin Roberts | 178 | 7 | 36.5 | 12.4 | 0.193 | 0.704 | |
| Eric Loomis | 163 | 4 | 36.8 | 11.0 | 0.221 | 0.731 | |
| David Davalillo | 141 | 3 | 31.2 | 7.8 | 0.302 | 0.800 | |
| Ryan Lobus | 132 | 2 | 24.2 | 8.3 | 0.220 | 0.634 | |
| Cole Stasio | 118 | 3 | 30.5 | 13.6 | 0.245 | 0.766 | |
| Ricardo Velez | 113 | 3 | 15.9 | 9.7 | 0.292 | 0.828 | |
| Wilian Bormie | 106 | 2 | 33.0 | 9.4 | 0.172 | 0.525 | |
| Joey Danielson | 104 | 2 | 23.1 | 8.7 | 0.326 | 0.882 | |
| Dustin Saenz | 92 | 1 | 17.4 | 10.9 | 0.321 | 0.780 | |
| D.J. McCarty | 79 | 1 | 22.8 | 13.9 | 0.281 | 0.814 | |
| Thomas Ireland | 66 | 1 | 24.2 | 12.1 | 0.310 | 0.911 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.