Dunedin Blue Jays Single-A, Blue Jays
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Blaine Bullard | 438 | 8 | 34 | 0.253 | 0.339 | 0.379 | 26.9 | 9.6 | | |
| JoJo Parker | 399 | 13 | 22 | 0.258 | 0.388 | 0.471 | 24.8 | 15.8 | | |
| Juan Sanchez | 371 | 7 | 12 | 0.215 | 0.296 | 0.345 | 25.6 | 8.1 | | |
| Aldo Gaxiola | 320 | 12 | 1 | 0.254 | 0.316 | 0.443 | 28.4 | 5.9 | | |
| Dameury Pena | 313 | 1 | 21 | 0.321 | 0.392 | 0.387 | 6.1 | 9.3 | | |
| Jake Cook | 284 | 3 | 18 | 0.245 | 0.367 | 0.343 | 26.1 | 15.1 | | |
| Dariel Ramon | 279 | 4 | 21 | 0.245 | 0.373 | 0.358 | 15.1 | 12.2 | | |
| Austin Smith | 206 | 1 | 9 | 0.207 | 0.348 | 0.268 | 18.0 | 15.5 | | |
| Raimundo De Los Santos | 194 | 4 | 20 | 0.253 | 0.376 | 0.370 | 28.4 | 15.5 | | |
| Yorman Licourt | 194 | 8 | 2 | 0.194 | 0.330 | 0.400 | 44.3 | 16.0 | | |
| Eric Snow | 182 | 1 | 16 | 0.285 | 0.368 | 0.361 | 17.0 | 11.5 | | |
| Owen Carapellotti | 140 | 13 | 1 | 0.254 | 0.371 | 0.627 | 27.9 | 15.0 | | |
| Adam Hackenberg | 140 | 1 | 3 | 0.308 | 0.379 | 0.408 | 20.7 | 8.6 | | |
| Will Cresswell | 128 | 1 | 0 | 0.171 | 0.273 | 0.216 | 41.4 | 10.9 | | |
| Brock Tibbitts | 121 | 0 | 5 | 0.220 | 0.347 | 0.290 | 26.4 | 14.0 | | |
| Giaconino Lasaracina | 115 | 7 | 0 | 0.286 | 0.383 | 0.561 | 24.3 | 12.2 | | |
| Enmanuel Bonilla | 107 | 3 | 2 | 0.232 | 0.308 | 0.358 | 37.4 | 8.4 | | |
| David Beckles | 100 | 1 | 0 | 0.210 | 0.350 | 0.284 | 30.0 | 16.0 | | |
| Jean Joseph | 67 | 0 | 1 | 0.276 | 0.358 | 0.328 | 19.4 | 11.9 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Troy Guthrie | 321 | 9 | 22.4 | 5.0 | 0.245 | 0.699 | |
| Blake Purnell | 242 | 11 | 17.8 | 7.0 | 0.330 | 0.940 | |
| Denis Samudio | 239 | 8 | 30.5 | 11.7 | 0.250 | 0.743 | |
| Lluveres Severino | 197 | 2 | 20.8 | 13.7 | 0.245 | 0.715 | |
| Bradley Wilson | 195 | 4 | 21.0 | 13.8 | 0.264 | 0.791 | |
| Dylan Watts | 178 | 5 | 25.3 | 8.4 | 0.234 | 0.675 | |
| Franly Urena | 177 | 4 | 27.7 | 15.3 | 0.217 | 0.739 | |
| Josbel Garcia | 172 | 6 | 22.7 | 7.6 | 0.253 | 0.730 | |
| Diego Dominguez | 165 | 5 | 17.6 | 17.0 | 0.259 | 0.812 | |
| Luis Victorino | 159 | 4 | 15.1 | 11.9 | 0.323 | 0.929 | |
| Silvano Hechavarria | 157 | 7 | 17.2 | 14.6 | 0.252 | 0.880 | |
| Carson Messina | 140 | 2 | 23.6 | 15.7 | 0.188 | 0.648 | |
| Giacomo Taschin | 136 | 9 | 25.0 | 12.5 | 0.243 | 0.893 | |
| Jack Nedrow | 133 | 2 | 15.8 | 5.3 | 0.224 | 0.607 | |
| Brandon Barriera | 129 | 2 | 24.8 | 14.7 | 0.248 | 0.711 | |
| Brayden Heidel | 126 | 2 | 15.1 | 10.3 | 0.257 | 0.725 | |
| Angel Obando | 105 | 6 | 27.6 | 10.5 | 0.237 | 0.798 | |
| Carson Myers | 89 | 1 | 33.7 | 10.1 | 0.244 | 0.698 | |
| Jack Eshleman | 89 | 3 | 32.6 | 5.6 | 0.228 | 0.666 | |
| Karson Ligon | 86 | 3 | 26.7 | 15.1 | 0.279 | 0.857 | |
| Noah Palmese | 81 | 5 | 11.1 | 16.0 | 0.311 | 1.043 | |
| Nolan Perry | 78 | 1 | 41.0 | 7.7 | 0.114 | 0.462 | |
| Luis Fonseca | 74 | 3 | 24.3 | 13.5 | 0.203 | 0.746 | |
| Mason Davenport | 69 | 6 | 24.6 | 24.6 | 0.333 | 1.279 | |
| Austin Smith | 61 | 2 | 24.6 | 18.0 | 0.283 | 0.997 | |
Season to date through August 20, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.