Vancouver Canadians High-A, Blue Jays
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Maddox Latta | 395 | 8 | 11 | 0.251 | 0.367 | 0.372 | 19.7 | 13.4 | | |
| J.R. Freethy | 366 | 5 | 5 | 0.238 | 0.372 | 0.356 | 24.3 | 15.6 | | |
| Tucker Toman | 336 | 11 | 4 | 0.274 | 0.399 | 0.449 | 25.0 | 14.9 | | |
| Alexis Hernandez | 329 | 14 | 11 | 0.284 | 0.382 | 0.513 | 20.1 | 10.9 | | |
| Peyton Williams | 324 | 11 | 1 | 0.265 | 0.355 | 0.470 | 21.0 | 11.4 | | |
| Ty Southisene | 263 | 1 | 23 | 0.313 | 0.437 | 0.383 | 13.3 | 13.7 | | |
| Manuel Beltre | 225 | 6 | 6 | 0.244 | 0.307 | 0.393 | 21.8 | 7.1 | | |
| Carter Cunningham | 223 | 10 | 6 | 0.250 | 0.386 | 0.511 | 31.4 | 15.7 | | |
| Dub Gleed | 202 | 8 | 0 | 0.269 | 0.348 | 0.463 | 20.3 | 9.4 | | |
| Jacob Sharp | 196 | 6 | 2 | 0.265 | 0.349 | 0.464 | 18.4 | 9.2 | | |
| Kendry Chirinos | 195 | 3 | 0 | 0.194 | 0.287 | 0.294 | 30.8 | 9.7 | | |
| Jake Casey | 193 | 10 | 9 | 0.242 | 0.373 | 0.510 | 28.0 | 10.9 | | |
| Edward Duran | 181 | 2 | 0 | 0.231 | 0.276 | 0.331 | 19.3 | 4.4 | | |
| Eric Snow | 167 | 3 | 8 | 0.306 | 0.371 | 0.422 | 9.0 | 10.2 | | |
| Matt Scannell | 161 | 2 | 5 | 0.161 | 0.348 | 0.258 | 33.5 | 21.1 | | |
| Brennan Orf | 132 | 1 | 2 | 0.216 | 0.386 | 0.353 | 31.8 | 21.2 | | |
| Hayden Gilliland | 115 | 3 | 0 | 0.228 | 0.374 | 0.380 | 24.3 | 18.3 | | |
| Ryan Sprock | 110 | 3 | 2 | 0.250 | 0.382 | 0.432 | 19.1 | 16.4 | | |
| Arjun Nimmala | 105 | 4 | 2 | 0.241 | 0.362 | 0.483 | 22.9 | 15.2 | | |
| Sam Shaw | 96 | 6 | 3 | 0.239 | 0.427 | 0.535 | 21.9 | 25.0 | | |
| Gable Mitchell | 72 | 0 | 2 | 0.213 | 0.319 | 0.262 | 22.2 | 8.3 | | |
| Austin Smith | 72 | 5 | 4 | 0.323 | 0.380 | 0.645 | 5.6 | 4.2 | | |
| Mathieu Vallee | 68 | 0 | 7 | 0.310 | 0.394 | 0.397 | 14.7 | 10.3 | | |
| Jaxson West | 66 | 0 | 4 | 0.268 | 0.364 | 0.304 | 15.2 | 12.1 | | |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Holden Wilkerson | 406 | 9 | 20.9 | 10.6 | 0.261 | 0.716 | |
| Landen Maroudis | 382 | 14 | 17.8 | 11.3 | 0.274 | 0.822 | |
| Gilberto Batista | 379 | 17 | 16.4 | 11.3 | 0.310 | 0.927 | |
| Johnny King | 366 | 7 | 30.6 | 13.7 | 0.212 | 0.650 | |
| Dasan Hill | 254 | 2 | 34.6 | 16.5 | 0.240 | 0.701 | |
| Daniel Guerra | 249 | 4 | 31.3 | 11.6 | 0.226 | 0.654 | |
| Reece Wissinger | 206 | 7 | 16.5 | 4.4 | 0.278 | 0.795 | |
| Danny Thompson Jr. | 201 | 4 | 33.8 | 11.9 | 0.199 | 0.606 | |
| Carson Myers | 200 | 8 | 27.5 | 10.0 | 0.234 | 0.751 | |
| Jonathan Todd | 192 | 5 | 22.9 | 15.1 | 0.175 | 0.615 | |
| Jack Eshleman | 164 | 6 | 14.0 | 7.3 | 0.218 | 0.656 | |
| Jay Schueler | 160 | 9 | 20.0 | 8.8 | 0.203 | 0.717 | |
| Silvano Hechavarria | 160 | 7 | 19.4 | 10.6 | 0.324 | 0.971 | |
| Jack Nedrow | 144 | 7 | 16.0 | 12.5 | 0.315 | 1.073 | |
| Troy Guthrie | 141 | 3 | 19.9 | 7.8 | 0.291 | 0.759 | |
| Nolan Perry | 126 | 3 | 36.5 | 8.7 | 0.237 | 0.687 | |
| Trace Baker | 120 | 3 | 29.2 | 10.8 | 0.240 | 0.730 | |
| Austin Cates | 101 | 5 | 23.8 | 10.9 | 0.247 | 0.799 | |
| Carson Pierce | 96 | 1 | 18.8 | 21.9 | 0.211 | 0.720 | |
| Dylan Watts | 89 | 4 | 13.5 | 22.5 | 0.258 | 0.898 | |
| Eminen Flores | 74 | 1 | 18.9 | 17.6 | 0.200 | 0.671 | |
| Kelena Sauer | 74 | 1 | 32.4 | 9.5 | 0.254 | 0.697 | |
| Colby Holcombe | 68 | 2 | 17.6 | 16.2 | 0.236 | 0.801 | |
| Austin Marozas | 64 | 2 | 35.9 | 10.9 | 0.250 | 0.754 | |
| Reece Fields | 63 | 2 | 33.3 | 6.3 | 0.271 | 0.724 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.