Reno Aces AAA, D-backs
Hitters
| Player | PA | HR | SB | AVG | OBP | SLG | K% | BB% | HIT+ | NEXT+ |
|---|
| Kristian Robinson | 438 | 12 | 21 | 0.279 | 0.388 | 0.440 | 27.9 | 13.9 | | |
| LuJames Groover | 417 | 6 | 4 | 0.300 | 0.386 | 0.433 | 15.6 | 12.2 | | |
| Anderdson Rojas | 385 | 5 | 11 | 0.266 | 0.335 | 0.369 | 16.9 | 8.3 | | |
| Jacob Amaya | 293 | 8 | 2 | 0.253 | 0.361 | 0.420 | 24.9 | 14.3 | | |
| Tyler Locklear | 255 | 8 | 4 | 0.306 | 0.392 | 0.486 | 18.8 | 11.0 | | |
| Ryan Waldschmidt | 234 | 6 | 6 | 0.288 | 0.405 | 0.492 | 22.6 | 13.2 | | |
| Jose Fernandez | 221 | 7 | 11 | 0.271 | 0.332 | 0.467 | 24.9 | 7.7 | | |
| Christian Cerda | 215 | 5 | 0 | 0.253 | 0.344 | 0.390 | 20.9 | 11.2 | | |
| Manuel Pena | 213 | 5 | 3 | 0.284 | 0.319 | 0.406 | 24.9 | 5.6 | | |
| Luken Baker | 211 | 3 | 0 | 0.218 | 0.327 | 0.352 | 28.0 | 13.3 | | |
| Tommy Troy | 205 | 3 | 6 | 0.307 | 0.397 | 0.449 | 24.4 | 12.7 | | |
| A.J. Vukovich | 181 | 9 | 0 | 0.283 | 0.343 | 0.512 | 24.9 | 7.2 | | |
| Angel Ortiz | 150 | 6 | 4 | 0.267 | 0.345 | 0.473 | 18.7 | 10.7 | | |
| Matt O'Neill | 146 | 4 | 0 | 0.234 | 0.317 | 0.403 | 28.1 | 10.3 | | |
| Danny Serretti | 141 | 5 | 1 | 0.316 | 0.421 | 0.513 | 22.7 | 14.9 | | |
| Pavin Smith | 123 | 3 | 1 | 0.293 | 0.415 | 0.424 | 22.0 | 17.9 | 22.5 | -1.7 |
| Jack Hurley | 122 | 1 | 0 | 0.283 | 0.372 | 0.425 | 23.0 | 8.2 | | |
| Demetrio Crisantes | 118 | 1 | 0 | 0.264 | 0.299 | 0.355 | 18.6 | 4.2 | | |
| Luis Urías | 117 | 3 | 1 | 0.361 | 0.393 | 0.546 | 7.7 | 6.0 | 117.2 | 119.6 |
| Jean Walters | 109 | 1 | 0 | 0.250 | 0.321 | 0.354 | 19.3 | 9.2 | | |
| Gavin Conticello | 103 | 7 | 1 | 0.283 | 0.353 | 0.543 | 20.4 | 8.7 | | |
| Aramis Garcia | 100 | 5 | 1 | 0.265 | 0.380 | 0.554 | 22.0 | 13.0 | | |
| Tim Tawa | 88 | 7 | 2 | 0.320 | 0.409 | 0.733 | 14.8 | 12.5 | 84.5 | 84.0 |
| Adrian Del Castillo | 87 | 4 | 0 | 0.310 | 0.414 | 0.606 | 17.2 | 16.1 | 54.0 | 65.4 |
Pitchers
| Player | BF | HR | K% | BB% | AVG | OPS | PITCH+ |
|---|
| Yu-Min Lin | 485 | 10 | 15.9 | 10.7 | 0.276 | 0.778 | |
| Kohl Drake | 345 | 14 | 18.0 | 11.6 | 0.290 | 0.879 | |
| Tommy Henry | 342 | 13 | 15.2 | 12.9 | 0.329 | 1.000 | |
| Dylan Ray | 314 | 14 | 17.8 | 8.9 | 0.290 | 0.863 | |
| Bryce Jarvis | 273 | 10 | 20.1 | 11.4 | 0.295 | 0.868 | |
| Isaiah Campbell | 219 | 6 | 23.7 | 7.8 | 0.325 | 0.876 | |
| Thomas Hatch | 212 | 10 | 16.0 | 4.7 | 0.251 | 0.785 | |
| Mitch Bratt | 202 | 4 | 25.2 | 6.9 | 0.195 | 0.546 | |
| Jose Cabrera | 200 | 5 | 22.5 | 7.0 | 0.291 | 0.806 | |
| Gerardo Carrillo | 192 | 5 | 30.2 | 14.6 | 0.188 | 0.657 | |
| Juan Burgos | 191 | 7 | 16.8 | 10.5 | 0.267 | 0.808 | |
| Spencer Giesting | 189 | 4 | 27.0 | 13.2 | 0.258 | 0.751 | |
| Kade Strowd | 184 | 3 | 20.1 | 12.0 | 0.304 | 0.794 | |
| Jonatan Bernal | 140 | 4 | 12.9 | 11.4 | 0.277 | 0.822 | |
| Antonio Menendez | 132 | 2 | 18.9 | 22.7 | 0.340 | 0.997 | |
| Ashton Izzi | 120 | 7 | 15.8 | 7.5 | 0.371 | 1.049 | |
| Drey Jameson | 117 | 3 | 25.6 | 11.1 | 0.265 | 0.782 | 98.8 |
| Casey Anderson | 107 | 1 | 15.9 | 17.8 | 0.305 | 0.889 | |
| Landon Sims | 93 | 1 | 12.9 | 11.8 | 0.263 | 0.746 | |
| John Curtiss | 68 | 4 | 19.1 | 8.8 | 0.233 | 0.749 | |
| Andrew Hoffmann | 65 | 0 | 16.9 | 13.8 | 0.304 | 0.793 | 62.9 |
| Logan Mercado | 63 | 2 | 12.7 | 15.9 | 0.340 | 1.024 | |
Season to date through August 23, 2026, minimum 60 plate appearances or batters
faced. Minor league park and level effects are not adjusted here; treat lines across levels
with care.